
Radians Dewalt Performance Mechanic Work Glove, Medium RNSDPG781M
Radians Dewalt Performance Mechanic Work Glove, Medium RNSDPG781M
The DEWALT DPG781 glove features TPR impact protection on the back of the hand and anti-slip PVC overlays on the palm, fingertips, and thumb saddle for a strong, secure grip. Its padded palm helps reduce vibration, stress, and hand fatigue during tough tasks, while the reinforced thumb adds durability. A hook-and-loop wrist closure ensures a secure, comfortable fit. Ideal for demanding, hands-on work environments.
Specifications
| Product Color | Yellow |
|---|---|
| Product Size | M |
| Product UPC | 0674326346496 |
| Product EAN | 0 |
| Product Length [in] | 10.29 |
| Product Width [in] | 4.13 |
| Product Height [in] | 0.22 |
| Product Cube [cu in] | 9.349 |
| Product Weight [lb] | 0.15 |
| Inner Quantity | 12 |
| Inner Unit of Measure | DZ |
| Inner UPC | 10674326346493 |
| Inner Length [in] | 10.8 |
| Inner Width [in] | 10 |
| Inner Height [in] | 4.6 |
| Inner Cube [cu in] | 496.8001 |
| Inner Weight [lb] | 4.1781 |
| Case Quantity | 72 |
| Case Unit of Measure | CS |
| Case UPC | 20674326346490 |
| Case Length [in] | 20 |
| Case Width [in] | 12.8 |
| Case Height [in] | 11.6 |
| Case Cube [cu in] | 2969.6 |
| Case Weight [lb] | 27.8875 |
Product Guide
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Radians Dewalt Performance Mechanic Work Glove, Medium RNSDPG781M
The DEWALT DPG781 glove features TPR impact protection on the back of the hand and anti-slip PVC overlays on the palm, fingertips, and thumb saddle for a strong, secure grip. Its padded palm helps reduce vibration, stress, and hand fatigue during tough tasks, while the reinforced thumb adds durability. A hook-and-loop wrist closure ensures a secure, comfortable fit. Ideal for demanding, hands-on work environments.
Specifications
| Product Color | Yellow |
|---|---|
| Product Size | M |
| Product UPC | 0674326346496 |
| Product EAN | 0 |
| Product Length [in] | 10.29 |
| Product Width [in] | 4.13 |
| Product Height [in] | 0.22 |
| Product Cube [cu in] | 9.349 |
| Product Weight [lb] | 0.15 |
| Inner Quantity | 12 |
| Inner Unit of Measure | DZ |
| Inner UPC | 10674326346493 |
| Inner Length [in] | 10.8 |
| Inner Width [in] | 10 |
| Inner Height [in] | 4.6 |
| Inner Cube [cu in] | 496.8001 |
| Inner Weight [lb] | 4.1781 |
| Case Quantity | 72 |
| Case Unit of Measure | CS |
| Case UPC | 20674326346490 |
| Case Length [in] | 20 |
| Case Width [in] | 12.8 |
| Case Height [in] | 11.6 |
| Case Cube [cu in] | 2969.6 |
| Case Weight [lb] | 27.8875 |



















