
Radians Dewalt Hi-Vis Touchscreen A2 Cut Glove, Large RNSDPG833TL
Radians Dewalt Hi-Vis Touchscreen A2 Cut Glove, Large RNSDPG833TL
The DEWALT DPG833T 18-Gauge HPPE A2 Cut Glove delivers high dexterity, comfort, and visibility with convenient touchscreen compatibility. Its reinforced thumb saddle and micro-foam nitrile palm provide durability and a secure, oil- and water-resistant grip. The seamless high-visibility HPPE shell meets ANSI A2 cut protection and EN 388 performance standards. Ideal for construction, automotive, warehousing, and general-purpose work.
Specifications
| Product Color | Hi-Vis Green |
|---|---|
| Product Size | L |
| Product UPC | 0674326362038 |
| Product EAN | 0 |
| Product Length [in] | 10 |
| Product Width [in] | 4 |
| Product Height [in] | 0.8 |
| Product Cube [cu in] | 32 |
| Product Weight [lb] | 0.12 |
| Inner Quantity | 12 |
| Inner Unit of Measure | DZ |
| Inner UPC | 10674326362035 |
| Inner Length [in] | 10 |
| Inner Width [in] | 4 |
| Inner Height [in] | 9.6 |
| Inner Cube [cu in] | 384 |
| Inner Weight [lb] | 1.56 |
| Case Quantity | 120 |
| Case Unit of Measure | CS |
| Case UPC | 20674326362032 |
| Case Length [in] | 20 |
| Case Width [in] | 12 |
| Case Height [in] | 18 |
| Case Cube [cu in] | 4320 |
| Case Weight [lb] | 15.9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Radians Dewalt Hi-Vis Touchscreen A2 Cut Glove, Large RNSDPG833TL
The DEWALT DPG833T 18-Gauge HPPE A2 Cut Glove delivers high dexterity, comfort, and visibility with convenient touchscreen compatibility. Its reinforced thumb saddle and micro-foam nitrile palm provide durability and a secure, oil- and water-resistant grip. The seamless high-visibility HPPE shell meets ANSI A2 cut protection and EN 388 performance standards. Ideal for construction, automotive, warehousing, and general-purpose work.
Specifications
| Product Color | Hi-Vis Green |
|---|---|
| Product Size | L |
| Product UPC | 0674326362038 |
| Product EAN | 0 |
| Product Length [in] | 10 |
| Product Width [in] | 4 |
| Product Height [in] | 0.8 |
| Product Cube [cu in] | 32 |
| Product Weight [lb] | 0.12 |
| Inner Quantity | 12 |
| Inner Unit of Measure | DZ |
| Inner UPC | 10674326362035 |
| Inner Length [in] | 10 |
| Inner Width [in] | 4 |
| Inner Height [in] | 9.6 |
| Inner Cube [cu in] | 384 |
| Inner Weight [lb] | 1.56 |
| Case Quantity | 120 |
| Case Unit of Measure | CS |
| Case UPC | 20674326362032 |
| Case Length [in] | 20 |
| Case Width [in] | 12 |
| Case Height [in] | 18 |
| Case Cube [cu in] | 4320 |
| Case Weight [lb] | 15.9 |



















