
Radians Dewalt Synthetic Leather Performance Work Glove, Medium RNSDPG201M
Radians Dewalt Synthetic Leather Performance Work Glove, Medium RNSDPG201M
The DEWALT DPG201 Synthetic Leather Performance Glove features a foam-padded palm to absorb shock from power tools and reduce hand fatigue. Synthetic leather fingertip overlays, double stitching, and a reinforced thumb saddle add grip and long-lasting durability. A hook-and-loop wrist closure keeps debris out, and the terry cloth brow wipe adds convenience. Ideal for woodworking, machinery repair, and general tool use.
Specifications
| Product Color | Yellow / Black |
|---|---|
| Product Size | M |
| Product UPC | 0674326346434 |
| Product EAN | 0 |
| Product Length [in] | 10.29 |
| Product Width [in] | 4.13 |
| Product Height [in] | 0.22 |
| Product Cube [cu in] | 9.349 |
| Product Weight [lb] | 0.15 |
| Inner Quantity | 12 |
| Inner Unit of Measure | DZ |
| Inner UPC | 10674326346431 |
| Inner Length [in] | 13 |
| Inner Width [in] | 10.5 |
| Inner Height [in] | 4.5 |
| Inner Cube [cu in] | 614.25 |
| Inner Weight [lb] | 2.5219 |
| Case Quantity | 72 |
| Case Unit of Measure | CS |
| Case UPC | 20674326346438 |
| Case Length [in] | 24 |
| Case Width [in] | 14.4 |
| Case Height [in] | 11.8 |
| Case Cube [cu in] | 4078.08 |
| Case Weight [lb] | 17.2625 |
Product Guide
Original: $18.92
-70%$18.92
$5.68Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Radians Dewalt Synthetic Leather Performance Work Glove, Medium RNSDPG201M
The DEWALT DPG201 Synthetic Leather Performance Glove features a foam-padded palm to absorb shock from power tools and reduce hand fatigue. Synthetic leather fingertip overlays, double stitching, and a reinforced thumb saddle add grip and long-lasting durability. A hook-and-loop wrist closure keeps debris out, and the terry cloth brow wipe adds convenience. Ideal for woodworking, machinery repair, and general tool use.
Specifications
| Product Color | Yellow / Black |
|---|---|
| Product Size | M |
| Product UPC | 0674326346434 |
| Product EAN | 0 |
| Product Length [in] | 10.29 |
| Product Width [in] | 4.13 |
| Product Height [in] | 0.22 |
| Product Cube [cu in] | 9.349 |
| Product Weight [lb] | 0.15 |
| Inner Quantity | 12 |
| Inner Unit of Measure | DZ |
| Inner UPC | 10674326346431 |
| Inner Length [in] | 13 |
| Inner Width [in] | 10.5 |
| Inner Height [in] | 4.5 |
| Inner Cube [cu in] | 614.25 |
| Inner Weight [lb] | 2.5219 |
| Case Quantity | 72 |
| Case Unit of Measure | CS |
| Case UPC | 20674326346438 |
| Case Length [in] | 24 |
| Case Width [in] | 14.4 |
| Case Height [in] | 11.8 |
| Case Cube [cu in] | 4078.08 |
| Case Weight [lb] | 17.2625 |



















