Access LOMAX™ Stance™ Hard Tri-Fold Cover Carbon Fiber Finish Split Rail w/o OEM Hard Cover Model G5050029

Access LOMAX™ Stance™ Hard Tri-Fold Cover Carbon Fiber Finish Split Rail w/o OEM Hard Cover Model G5050029
Access LOMAX™ Stance™ Hard Tri-Fold Cover Carbon Fiber Finish Split Rail w/o OEM Hard Cover Model G5050029
- Black Urethane Finish
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Molded Storage Bracket
- Strong Yet Lightweight
- Weathertight Seal
- Features RIGIDLINK Locking System
- Tight Bite Clamp
Vehicle Fitment Guide
| Year | Make | Model | Bed Length | Sub Model |
|---|---|---|---|---|
| 2016 | Toyota | Tacoma | 73.7 | |
| 2017 | Toyota | Tacoma | 73.7 | SR |
| 2018 | Toyota | Tacoma | 73.7 | SR |
| 2019 | Toyota | Tacoma | 73.7 | SR |
| 2020 | Toyota | Tacoma | 73.7 | SR |
| 2021 | Toyota | Tacoma | 73.7 | SR |
| 2022 | Toyota | Tacoma | 73.7 | SR |
| 2023 | Toyota | Tacoma | 73.7 | SR |
| 2017 | Toyota | Tacoma | 73.7 | SR5 |
| 2018 | Toyota | Tacoma | 73.7 | SR5 |
| 2019 | Toyota | Tacoma | 73.7 | SR5 |
| 2020 | Toyota | Tacoma | 73.7 | SR5 |
| 2021 | Toyota | Tacoma | 73.7 | SR5 |
| 2022 | Toyota | Tacoma | 73.7 | SR5 |
| 2023 | Toyota | Tacoma | 73.7 | SR5 |
| 2017 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2018 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2019 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2020 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2021 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2022 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2023 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2017 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2018 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2019 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2020 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2021 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2022 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2023 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2017 | Toyota | Tacoma | TRD Sport | |
| 2021 | Toyota | Tacoma | TRD Sport | |
| 2017 | Toyota | Tacoma | 73.7 | Limited |
| 2021 | Toyota | Tacoma | 73.7 | Limited |
| 2021 | Toyota | Tacoma | Trail | |
| 2022 | Toyota | Tacoma | 73.7 | Base |
| 2023 | Toyota | Tacoma | 73.7 | Base |
Original: $2,550.00
-70%$2,550.00
$765.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Access LOMAX™ Stance™ Hard Tri-Fold Cover Carbon Fiber Finish Split Rail w/o OEM Hard Cover Model G5050029
- Black Urethane Finish
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Molded Storage Bracket
- Strong Yet Lightweight
- Weathertight Seal
- Features RIGIDLINK Locking System
- Tight Bite Clamp
Vehicle Fitment Guide
| Year | Make | Model | Bed Length | Sub Model |
|---|---|---|---|---|
| 2016 | Toyota | Tacoma | 73.7 | |
| 2017 | Toyota | Tacoma | 73.7 | SR |
| 2018 | Toyota | Tacoma | 73.7 | SR |
| 2019 | Toyota | Tacoma | 73.7 | SR |
| 2020 | Toyota | Tacoma | 73.7 | SR |
| 2021 | Toyota | Tacoma | 73.7 | SR |
| 2022 | Toyota | Tacoma | 73.7 | SR |
| 2023 | Toyota | Tacoma | 73.7 | SR |
| 2017 | Toyota | Tacoma | 73.7 | SR5 |
| 2018 | Toyota | Tacoma | 73.7 | SR5 |
| 2019 | Toyota | Tacoma | 73.7 | SR5 |
| 2020 | Toyota | Tacoma | 73.7 | SR5 |
| 2021 | Toyota | Tacoma | 73.7 | SR5 |
| 2022 | Toyota | Tacoma | 73.7 | SR5 |
| 2023 | Toyota | Tacoma | 73.7 | SR5 |
| 2017 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2018 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2019 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2020 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2021 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2022 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2023 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2017 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2018 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2019 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2020 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2021 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2022 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2023 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2017 | Toyota | Tacoma | TRD Sport | |
| 2021 | Toyota | Tacoma | TRD Sport | |
| 2017 | Toyota | Tacoma | 73.7 | Limited |
| 2021 | Toyota | Tacoma | 73.7 | Limited |
| 2021 | Toyota | Tacoma | Trail | |
| 2022 | Toyota | Tacoma | 73.7 | Base |
| 2023 | Toyota | Tacoma | 73.7 | Base |























