
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Urethane Finish Single Rail Model G3020059
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Urethane Finish Single Rail Model G3020059
- Black Urethane Finish
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Molded Storage Bracket
- Strong Yet Lightweight
- Weathertight Seal
- Features RIGIDLINK Locking System
- Tight Bite Clamp
Vehicle Fitment Guide
| Year | Make | Model | Sub Model | Bed Length |
|---|---|---|---|---|
| 2007 | Chevrolet | Silverado 1500 | LT | 69.3 |
| 2008 | Chevrolet | Silverado 1500 | LT | 69.3 |
| 2009 | Chevrolet | Silverado 1500 | LT | 69.3 |
| 2010 | Chevrolet | Silverado 1500 | LT | 69.3 |
| 2011 | Chevrolet | Silverado 1500 | LT | 69.3 |
| 2012 | Chevrolet | Silverado 1500 | LT | 69.3 |
| 2007 | Chevrolet | Silverado 1500 | WT | 69.3 |
| 2008 | Chevrolet | Silverado 1500 | WT | 69.3 |
| 2009 | Chevrolet | Silverado 1500 | WT | 69.3 |
| 2010 | Chevrolet | Silverado 1500 | WT | 69.3 |
| 2011 | Chevrolet | Silverado 1500 | WT | 69.3 |
| 2012 | Chevrolet | Silverado 1500 | WT | 69.3 |
| 2007 | Chevrolet | Silverado 1500 | LTZ | 69.3 |
| 2008 | Chevrolet | Silverado 1500 | LTZ | 69.3 |
| 2009 | Chevrolet | Silverado 1500 | LTZ | 69.3 |
| 2010 | Chevrolet | Silverado 1500 | LTZ | 69.3 |
| 2011 | Chevrolet | Silverado 1500 | LTZ | 69.3 |
| 2012 | Chevrolet | Silverado 1500 | LTZ | 69.3 |
| 2008 | Chevrolet | Silverado 1500 | LS | 69.3 |
| 2009 | Chevrolet | Silverado 1500 | LS | 69.3 |
| 2010 | Chevrolet | Silverado 1500 | LS | 69.3 |
| 2011 | Chevrolet | Silverado 1500 | LS | 69.3 |
| 2012 | Chevrolet | Silverado 1500 | LS | 69.3 |
| 2009 | Chevrolet | Silverado 1500 | Hybrid | 69.3 |
| 2010 | Chevrolet | Silverado 1500 | Hybrid | 69.3 |
| 2011 | Chevrolet | Silverado 1500 | Hybrid | 69.3 |
| 2012 | Chevrolet | Silverado 1500 | Hybrid | 69.3 |
| 2010 | Chevrolet | Silverado 1500 | XFE | 69.3 |
| 2011 | Chevrolet | Silverado 1500 | XFE | 69.3 |
| 2012 | Chevrolet | Silverado 1500 | XFE | 69.3 |
| 2013 | Chevrolet | Silverado 1500 | 69.3 | |
| 2007 | GMC | Sierra 1500 | SLT | 69.3 |
| 2007 | GMC | Sierra 1500 | WT | 69.3 |
| 2007 | GMC | Sierra 1500 | SLE | 69.3 |
| 2007 | GMC | Sierra 1500 | Denali | 69.3 |
| 2008 | GMC | Sierra 1500 | 69.3 | |
| 2009 | GMC | Sierra 1500 | 69.3 | |
| 2010 | GMC | Sierra 1500 | 69.3 | |
| 2011 | GMC | Sierra 1500 | 69.3 | |
| 2012 | GMC | Sierra 1500 | 69.3 | |
| 2013 | GMC | Sierra 1500 | 69.3 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Urethane Finish Single Rail Model G3020059
- Black Urethane Finish
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Molded Storage Bracket
- Strong Yet Lightweight
- Weathertight Seal
- Features RIGIDLINK Locking System
- Tight Bite Clamp
Vehicle Fitment Guide
| Year | Make | Model | Sub Model | Bed Length |
|---|---|---|---|---|
| 2007 | Chevrolet | Silverado 1500 | LT | 69.3 |
| 2008 | Chevrolet | Silverado 1500 | LT | 69.3 |
| 2009 | Chevrolet | Silverado 1500 | LT | 69.3 |
| 2010 | Chevrolet | Silverado 1500 | LT | 69.3 |
| 2011 | Chevrolet | Silverado 1500 | LT | 69.3 |
| 2012 | Chevrolet | Silverado 1500 | LT | 69.3 |
| 2007 | Chevrolet | Silverado 1500 | WT | 69.3 |
| 2008 | Chevrolet | Silverado 1500 | WT | 69.3 |
| 2009 | Chevrolet | Silverado 1500 | WT | 69.3 |
| 2010 | Chevrolet | Silverado 1500 | WT | 69.3 |
| 2011 | Chevrolet | Silverado 1500 | WT | 69.3 |
| 2012 | Chevrolet | Silverado 1500 | WT | 69.3 |
| 2007 | Chevrolet | Silverado 1500 | LTZ | 69.3 |
| 2008 | Chevrolet | Silverado 1500 | LTZ | 69.3 |
| 2009 | Chevrolet | Silverado 1500 | LTZ | 69.3 |
| 2010 | Chevrolet | Silverado 1500 | LTZ | 69.3 |
| 2011 | Chevrolet | Silverado 1500 | LTZ | 69.3 |
| 2012 | Chevrolet | Silverado 1500 | LTZ | 69.3 |
| 2008 | Chevrolet | Silverado 1500 | LS | 69.3 |
| 2009 | Chevrolet | Silverado 1500 | LS | 69.3 |
| 2010 | Chevrolet | Silverado 1500 | LS | 69.3 |
| 2011 | Chevrolet | Silverado 1500 | LS | 69.3 |
| 2012 | Chevrolet | Silverado 1500 | LS | 69.3 |
| 2009 | Chevrolet | Silverado 1500 | Hybrid | 69.3 |
| 2010 | Chevrolet | Silverado 1500 | Hybrid | 69.3 |
| 2011 | Chevrolet | Silverado 1500 | Hybrid | 69.3 |
| 2012 | Chevrolet | Silverado 1500 | Hybrid | 69.3 |
| 2010 | Chevrolet | Silverado 1500 | XFE | 69.3 |
| 2011 | Chevrolet | Silverado 1500 | XFE | 69.3 |
| 2012 | Chevrolet | Silverado 1500 | XFE | 69.3 |
| 2013 | Chevrolet | Silverado 1500 | 69.3 | |
| 2007 | GMC | Sierra 1500 | SLT | 69.3 |
| 2007 | GMC | Sierra 1500 | WT | 69.3 |
| 2007 | GMC | Sierra 1500 | SLE | 69.3 |
| 2007 | GMC | Sierra 1500 | Denali | 69.3 |
| 2008 | GMC | Sierra 1500 | 69.3 | |
| 2009 | GMC | Sierra 1500 | 69.3 | |
| 2010 | GMC | Sierra 1500 | 69.3 | |
| 2011 | GMC | Sierra 1500 | 69.3 | |
| 2012 | GMC | Sierra 1500 | 69.3 | |
| 2013 | GMC | Sierra 1500 | 69.3 |





















