Access LOMAX™ Stance™ Hard Tri-Fold Cover Carbon Fiber Finish Single Rail w/o OEM Hard Cover Model G5050019

Access LOMAX™ Stance™ Hard Tri-Fold Cover Carbon Fiber Finish Single Rail w/o OEM Hard Cover Model G5050019
Access LOMAX™ Stance™ Hard Tri-Fold Cover Carbon Fiber Finish Single Rail w/o OEM Hard Cover Model G5050019
- Black Urethane Finish
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Molded Storage Bracket
- Strong Yet Lightweight
- Weathertight Seal
- Features RIGIDLINK Locking System
- Tight Bite Clamp
Vehicle Fitment Guide
| Year | Make | Model | Bed Length | Sub Model |
|---|---|---|---|---|
| 2016 | Toyota | Tacoma | 60.5 | |
| 2017 | Toyota | Tacoma | 60.5 | Limited |
| 2018 | Toyota | Tacoma | 60.5 | Limited |
| 2019 | Toyota | Tacoma | 60.5 | Limited |
| 2020 | Toyota | Tacoma | 60.5 | Limited |
| 2021 | Toyota | Tacoma | 60.5 | Limited |
| 2022 | Toyota | Tacoma | 60.5 | Limited |
| 2023 | Toyota | Tacoma | 60.5 | Limited |
| 2017 | Toyota | Tacoma | 60.5 | SR |
| 2018 | Toyota | Tacoma | 60.5 | SR |
| 2019 | Toyota | Tacoma | 60.5 | SR |
| 2020 | Toyota | Tacoma | 60.5 | SR |
| 2021 | Toyota | Tacoma | 60.5 | SR |
| 2022 | Toyota | Tacoma | 60.5 | SR |
| 2023 | Toyota | Tacoma | 60.5 | SR |
| 2017 | Toyota | Tacoma | 60.5 | SR5 |
| 2018 | Toyota | Tacoma | 60.5 | SR5 |
| 2019 | Toyota | Tacoma | 60.5 | SR5 |
| 2020 | Toyota | Tacoma | 60.5 | SR5 |
| 2021 | Toyota | Tacoma | 60.5 | SR5 |
| 2022 | Toyota | Tacoma | 60.5 | SR5 |
| 2023 | Toyota | Tacoma | 60.5 | SR5 |
| 2017 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2018 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2019 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2020 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2021 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2022 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2023 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2017 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2018 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2019 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2020 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2021 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2022 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2023 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2017 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2018 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2019 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2020 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2021 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2022 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2023 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2017 | Toyota | Tacoma | SR5 | |
| 2018 | Toyota | Tacoma | SR5 | |
| 2019 | Toyota | Tacoma | SR5 | |
| 2017 | Toyota | Tacoma | SR | |
| 2018 | Toyota | Tacoma | SR | |
| 2017 | Toyota | Tacoma | Limited | |
| 2021 | Toyota | Tacoma | 60.5 | Nightshade |
| 2022 | Toyota | Tacoma | 60.5 | Nightshade |
| 2023 | Toyota | Tacoma | 60.5 | Nightshade |
| 2021 | Toyota | Tacoma | 60.5 | Trail |
| 2022 | Toyota | Tacoma | 60.5 | Trail |
| 2023 | Toyota | Tacoma | 60.5 | Trail Special Edition |
Original: $2,367.25
-70%$2,367.25
$710.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Access LOMAX™ Stance™ Hard Tri-Fold Cover Carbon Fiber Finish Single Rail w/o OEM Hard Cover Model G5050019
- Black Urethane Finish
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Molded Storage Bracket
- Strong Yet Lightweight
- Weathertight Seal
- Features RIGIDLINK Locking System
- Tight Bite Clamp
Vehicle Fitment Guide
| Year | Make | Model | Bed Length | Sub Model |
|---|---|---|---|---|
| 2016 | Toyota | Tacoma | 60.5 | |
| 2017 | Toyota | Tacoma | 60.5 | Limited |
| 2018 | Toyota | Tacoma | 60.5 | Limited |
| 2019 | Toyota | Tacoma | 60.5 | Limited |
| 2020 | Toyota | Tacoma | 60.5 | Limited |
| 2021 | Toyota | Tacoma | 60.5 | Limited |
| 2022 | Toyota | Tacoma | 60.5 | Limited |
| 2023 | Toyota | Tacoma | 60.5 | Limited |
| 2017 | Toyota | Tacoma | 60.5 | SR |
| 2018 | Toyota | Tacoma | 60.5 | SR |
| 2019 | Toyota | Tacoma | 60.5 | SR |
| 2020 | Toyota | Tacoma | 60.5 | SR |
| 2021 | Toyota | Tacoma | 60.5 | SR |
| 2022 | Toyota | Tacoma | 60.5 | SR |
| 2023 | Toyota | Tacoma | 60.5 | SR |
| 2017 | Toyota | Tacoma | 60.5 | SR5 |
| 2018 | Toyota | Tacoma | 60.5 | SR5 |
| 2019 | Toyota | Tacoma | 60.5 | SR5 |
| 2020 | Toyota | Tacoma | 60.5 | SR5 |
| 2021 | Toyota | Tacoma | 60.5 | SR5 |
| 2022 | Toyota | Tacoma | 60.5 | SR5 |
| 2023 | Toyota | Tacoma | 60.5 | SR5 |
| 2017 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2018 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2019 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2020 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2021 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2022 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2023 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2017 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2018 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2019 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2020 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2021 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2022 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2023 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2017 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2018 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2019 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2020 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2021 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2022 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2023 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2017 | Toyota | Tacoma | SR5 | |
| 2018 | Toyota | Tacoma | SR5 | |
| 2019 | Toyota | Tacoma | SR5 | |
| 2017 | Toyota | Tacoma | SR | |
| 2018 | Toyota | Tacoma | SR | |
| 2017 | Toyota | Tacoma | Limited | |
| 2021 | Toyota | Tacoma | 60.5 | Nightshade |
| 2022 | Toyota | Tacoma | 60.5 | Nightshade |
| 2023 | Toyota | Tacoma | 60.5 | Nightshade |
| 2021 | Toyota | Tacoma | 60.5 | Trail |
| 2022 | Toyota | Tacoma | 60.5 | Trail |
| 2023 | Toyota | Tacoma | 60.5 | Trail Special Edition |























