Access LOMAX™ Stance™ Hard Tri-Fold Cover Carbon Fiber Finish Single Rail w/o Multifuntion Tailgate Model G5040039

Access LOMAX™ Stance™ Hard Tri-Fold Cover Carbon Fiber Finish Single Rail w/o Multifuntion Tailgate Model G5040039
Access LOMAX™ Stance™ Hard Tri-Fold Cover Carbon Fiber Finish Single Rail w/o Multifuntion Tailgate Model G5040039
- Black Urethane Finish
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Molded Storage Bracket
- Strong Yet Lightweight
- Weathertight Seal
- Features RIGIDLINK Locking System
- Tight Bite Clamp
Vehicle Fitment Guide
| Year | Make | Model | Sub Model | Bed Length |
|---|---|---|---|---|
| 2019 | Ram | 1500 | Limited | 67.4 |
| 2020 | Ram | 1500 | Limited | 67.4 |
| 2021 | Ram | 1500 | Limited | 67.4 |
| 2022 | Ram | 1500 | Limited | 67.4 |
| 2023 | Ram | 1500 | Limited | 67.4 |
| 2024 | Ram | 1500 | Limited | 67.4 |
| 2019 | Ram | 1500 | Laramie | 67.4 |
| 2020 | Ram | 1500 | Laramie | 67.4 |
| 2021 | Ram | 1500 | Laramie | 67.4 |
| 2022 | Ram | 1500 | Laramie | 67.4 |
| 2023 | Ram | 1500 | Laramie | 67.4 |
| 2024 | Ram | 1500 | Laramie | 67.4 |
| 2019 | Ram | 1500 | Rebel | 67.4 |
| 2020 | Ram | 1500 | Rebel | 67.4 |
| 2021 | Ram | 1500 | Rebel | 67.4 |
| 2022 | Ram | 1500 | Rebel | 67.4 |
| 2023 | Ram | 1500 | Rebel | 67.4 |
| 2024 | Ram | 1500 | Rebel | 67.4 |
| 2019 | Ram | 1500 | Big Horn | 67.4 |
| 2020 | Ram | 1500 | Big Horn | 67.4 |
| 2021 | Ram | 1500 | Big Horn | 67.4 |
| 2022 | Ram | 1500 | Big Horn | 67.4 |
| 2023 | Ram | 1500 | Big Horn | 67.4 |
| 2024 | Ram | 1500 | Big Horn | 67.4 |
| 2019 | Ram | 1500 | Lone Star | 67.4 |
| 2020 | Ram | 1500 | Lone Star | 67.4 |
| 2021 | Ram | 1500 | Lone Star | 67.4 |
| 2022 | Ram | 1500 | Lone Star | 67.4 |
| 2023 | Ram | 1500 | Lone Star | 67.4 |
| 2024 | Ram | 1500 | Lone Star | 67.4 |
| 2019 | Ram | 1500 | Tradesman | 67.4 |
| 2020 | Ram | 1500 | Tradesman | 67.4 |
| 2021 | Ram | 1500 | Tradesman | 67.4 |
| 2022 | Ram | 1500 | Tradesman | 67.4 |
| 2023 | Ram | 1500 | Tradesman | 67.4 |
| 2024 | Ram | 1500 | Tradesman | 67.4 |
| 2019 | Ram | 1500 | Sport | 67.4 |
| 2020 | Ram | 1500 | Sport | 67.4 |
| 2021 | Ram | 1500 | Sport | 67.4 |
| 2022 | Ram | 1500 | Sport | 67.4 |
| 2024 | Ram | 1500 | Sport | 67.4 |
| 2019 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2020 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2021 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2019 | Ram | 1500 | SXT | 67.4 |
| 2020 | Ram | 1500 | Special Service | 67.4 |
| 2021 | Ram | 1500 | Special Service | 67.4 |
| 2021 | Ram | 1500 | TRX | 67.4 |
| 2022 | Ram | 1500 | TRX | 67.4 |
| 2023 | Ram | 1500 | TRX | 67.4 |
| 2024 | Ram | 1500 | TRX | 67.4 |
| 2021 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2022 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2023 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2024 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2021 | Ram | 1500 | Longhorn | 67.4 |
| 2021 | Ram | 1500 | TRX Launch Edition | 67.4 |
| 2022 | Ram | 1500 | HFE | 67.4 |
| 2023 | Ram | 1500 | HFE | 67.4 |
| 2024 | Ram | 1500 | HFE | 67.4 |
| 2023 | Ram | 1500 | Sport | 67.4 |
| 2025 | Ram | 1500 | Sport | 67.4 |
| 2025 | Ram | 1500 | Limited | 67.4 |
| 2025 | Ram | 1500 | Laramie | 67.4 |
| 2025 | Ram | 1500 | Rebel | 67.4 |
| 2025 | Ram | 1500 | Big Horn | 67.4 |
| 2025 | Ram | 1500 | Lone Star | 67.4 |
| 2025 | Ram | 1500 | Tradesman | 67.4 |
| 2025 | Ram | 1500 | Special Service | 67.4 |
| 2025 | Ram | 1500 | Warlock | 67.4 |
| 2025 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2025 | Ram | 1500 | Tungsten | 67.4 |
| 2025 | Ram | 1500 | RHO | 67.4 |
Original: $2,367.25
-70%$2,367.25
$710.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Access LOMAX™ Stance™ Hard Tri-Fold Cover Carbon Fiber Finish Single Rail w/o Multifuntion Tailgate Model G5040039
- Black Urethane Finish
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Molded Storage Bracket
- Strong Yet Lightweight
- Weathertight Seal
- Features RIGIDLINK Locking System
- Tight Bite Clamp
Vehicle Fitment Guide
| Year | Make | Model | Sub Model | Bed Length |
|---|---|---|---|---|
| 2019 | Ram | 1500 | Limited | 67.4 |
| 2020 | Ram | 1500 | Limited | 67.4 |
| 2021 | Ram | 1500 | Limited | 67.4 |
| 2022 | Ram | 1500 | Limited | 67.4 |
| 2023 | Ram | 1500 | Limited | 67.4 |
| 2024 | Ram | 1500 | Limited | 67.4 |
| 2019 | Ram | 1500 | Laramie | 67.4 |
| 2020 | Ram | 1500 | Laramie | 67.4 |
| 2021 | Ram | 1500 | Laramie | 67.4 |
| 2022 | Ram | 1500 | Laramie | 67.4 |
| 2023 | Ram | 1500 | Laramie | 67.4 |
| 2024 | Ram | 1500 | Laramie | 67.4 |
| 2019 | Ram | 1500 | Rebel | 67.4 |
| 2020 | Ram | 1500 | Rebel | 67.4 |
| 2021 | Ram | 1500 | Rebel | 67.4 |
| 2022 | Ram | 1500 | Rebel | 67.4 |
| 2023 | Ram | 1500 | Rebel | 67.4 |
| 2024 | Ram | 1500 | Rebel | 67.4 |
| 2019 | Ram | 1500 | Big Horn | 67.4 |
| 2020 | Ram | 1500 | Big Horn | 67.4 |
| 2021 | Ram | 1500 | Big Horn | 67.4 |
| 2022 | Ram | 1500 | Big Horn | 67.4 |
| 2023 | Ram | 1500 | Big Horn | 67.4 |
| 2024 | Ram | 1500 | Big Horn | 67.4 |
| 2019 | Ram | 1500 | Lone Star | 67.4 |
| 2020 | Ram | 1500 | Lone Star | 67.4 |
| 2021 | Ram | 1500 | Lone Star | 67.4 |
| 2022 | Ram | 1500 | Lone Star | 67.4 |
| 2023 | Ram | 1500 | Lone Star | 67.4 |
| 2024 | Ram | 1500 | Lone Star | 67.4 |
| 2019 | Ram | 1500 | Tradesman | 67.4 |
| 2020 | Ram | 1500 | Tradesman | 67.4 |
| 2021 | Ram | 1500 | Tradesman | 67.4 |
| 2022 | Ram | 1500 | Tradesman | 67.4 |
| 2023 | Ram | 1500 | Tradesman | 67.4 |
| 2024 | Ram | 1500 | Tradesman | 67.4 |
| 2019 | Ram | 1500 | Sport | 67.4 |
| 2020 | Ram | 1500 | Sport | 67.4 |
| 2021 | Ram | 1500 | Sport | 67.4 |
| 2022 | Ram | 1500 | Sport | 67.4 |
| 2024 | Ram | 1500 | Sport | 67.4 |
| 2019 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2020 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2021 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2019 | Ram | 1500 | SXT | 67.4 |
| 2020 | Ram | 1500 | Special Service | 67.4 |
| 2021 | Ram | 1500 | Special Service | 67.4 |
| 2021 | Ram | 1500 | TRX | 67.4 |
| 2022 | Ram | 1500 | TRX | 67.4 |
| 2023 | Ram | 1500 | TRX | 67.4 |
| 2024 | Ram | 1500 | TRX | 67.4 |
| 2021 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2022 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2023 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2024 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2021 | Ram | 1500 | Longhorn | 67.4 |
| 2021 | Ram | 1500 | TRX Launch Edition | 67.4 |
| 2022 | Ram | 1500 | HFE | 67.4 |
| 2023 | Ram | 1500 | HFE | 67.4 |
| 2024 | Ram | 1500 | HFE | 67.4 |
| 2023 | Ram | 1500 | Sport | 67.4 |
| 2025 | Ram | 1500 | Sport | 67.4 |
| 2025 | Ram | 1500 | Limited | 67.4 |
| 2025 | Ram | 1500 | Laramie | 67.4 |
| 2025 | Ram | 1500 | Rebel | 67.4 |
| 2025 | Ram | 1500 | Big Horn | 67.4 |
| 2025 | Ram | 1500 | Lone Star | 67.4 |
| 2025 | Ram | 1500 | Tradesman | 67.4 |
| 2025 | Ram | 1500 | Special Service | 67.4 |
| 2025 | Ram | 1500 | Warlock | 67.4 |
| 2025 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2025 | Ram | 1500 | Tungsten | 67.4 |
| 2025 | Ram | 1500 | RHO | 67.4 |























