Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Split Rail Model G4050029

Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Split Rail Model G4050029
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Split Rail Model G4050029
- Features RIGIDLINK Locking System
- Automatic Dual Locking System
- Weathertight Seal
- Automatic Ten Point Locking
- Molded Storage Brackets
- Tight Bite Clamp
- Strong Yet Lightweight
Vehicle Fitment Guide
| Year | Make | Model | Bed Length | Sub Model |
|---|---|---|---|---|
| 2016 | Toyota | Tacoma | 73.7 | |
| 2017 | Toyota | Tacoma | 73.7 | SR |
| 2018 | Toyota | Tacoma | 73.7 | SR |
| 2019 | Toyota | Tacoma | 73.7 | SR |
| 2020 | Toyota | Tacoma | 73.7 | SR |
| 2021 | Toyota | Tacoma | 73.7 | SR |
| 2022 | Toyota | Tacoma | 73.7 | SR |
| 2023 | Toyota | Tacoma | 73.7 | SR |
| 2017 | Toyota | Tacoma | 73.7 | SR5 |
| 2018 | Toyota | Tacoma | 73.7 | SR5 |
| 2019 | Toyota | Tacoma | 73.7 | SR5 |
| 2020 | Toyota | Tacoma | 73.7 | SR5 |
| 2021 | Toyota | Tacoma | 73.7 | SR5 |
| 2022 | Toyota | Tacoma | 73.7 | SR5 |
| 2023 | Toyota | Tacoma | 73.7 | SR5 |
| 2017 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2018 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2019 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2020 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2021 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2022 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2023 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2017 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2018 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2019 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2020 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2021 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2022 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2023 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2017 | Toyota | Tacoma | TRD Sport | |
| 2021 | Toyota | Tacoma | TRD Sport | |
| 2017 | Toyota | Tacoma | 73.7 | Limited |
| 2021 | Toyota | Tacoma | 73.7 | Limited |
| 2021 | Toyota | Tacoma | Trail | |
| 2022 | Toyota | Tacoma | 73.7 | Base |
| 2023 | Toyota | Tacoma | 73.7 | Base |
Original: $1,392.30
-70%$1,392.30
$417.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Split Rail Model G4050029
- Features RIGIDLINK Locking System
- Automatic Dual Locking System
- Weathertight Seal
- Automatic Ten Point Locking
- Molded Storage Brackets
- Tight Bite Clamp
- Strong Yet Lightweight
Vehicle Fitment Guide
| Year | Make | Model | Bed Length | Sub Model |
|---|---|---|---|---|
| 2016 | Toyota | Tacoma | 73.7 | |
| 2017 | Toyota | Tacoma | 73.7 | SR |
| 2018 | Toyota | Tacoma | 73.7 | SR |
| 2019 | Toyota | Tacoma | 73.7 | SR |
| 2020 | Toyota | Tacoma | 73.7 | SR |
| 2021 | Toyota | Tacoma | 73.7 | SR |
| 2022 | Toyota | Tacoma | 73.7 | SR |
| 2023 | Toyota | Tacoma | 73.7 | SR |
| 2017 | Toyota | Tacoma | 73.7 | SR5 |
| 2018 | Toyota | Tacoma | 73.7 | SR5 |
| 2019 | Toyota | Tacoma | 73.7 | SR5 |
| 2020 | Toyota | Tacoma | 73.7 | SR5 |
| 2021 | Toyota | Tacoma | 73.7 | SR5 |
| 2022 | Toyota | Tacoma | 73.7 | SR5 |
| 2023 | Toyota | Tacoma | 73.7 | SR5 |
| 2017 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2018 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2019 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2020 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2021 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2022 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2023 | Toyota | Tacoma | 73.7 | TRD Sport |
| 2017 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2018 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2019 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2020 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2021 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2022 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2023 | Toyota | Tacoma | 73.7 | TRD Off-Road |
| 2017 | Toyota | Tacoma | TRD Sport | |
| 2021 | Toyota | Tacoma | TRD Sport | |
| 2017 | Toyota | Tacoma | 73.7 | Limited |
| 2021 | Toyota | Tacoma | 73.7 | Limited |
| 2021 | Toyota | Tacoma | Trail | |
| 2022 | Toyota | Tacoma | 73.7 | Base |
| 2023 | Toyota | Tacoma | 73.7 | Base |























