Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model G4050019

Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model G4050019
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model G4050019
- Features RIGIDLINK Locking System
- Automatic Dual Locking System
- Weathertight Seal
- Automatic Ten Point Locking
- Molded Storage Brackets
- Tight Bite Clamp
- Strong Yet Lightweight
Vehicle Fitment Guide
| Year | Make | Model | Bed Length | Sub Model |
|---|---|---|---|---|
| 2016 | Toyota | Tacoma | 60.5 | |
| 2017 | Toyota | Tacoma | 60.5 | Limited |
| 2018 | Toyota | Tacoma | 60.5 | Limited |
| 2019 | Toyota | Tacoma | 60.5 | Limited |
| 2020 | Toyota | Tacoma | 60.5 | Limited |
| 2021 | Toyota | Tacoma | 60.5 | Limited |
| 2022 | Toyota | Tacoma | 60.5 | Limited |
| 2023 | Toyota | Tacoma | 60.5 | Limited |
| 2017 | Toyota | Tacoma | 60.5 | SR |
| 2018 | Toyota | Tacoma | 60.5 | SR |
| 2019 | Toyota | Tacoma | 60.5 | SR |
| 2020 | Toyota | Tacoma | 60.5 | SR |
| 2021 | Toyota | Tacoma | 60.5 | SR |
| 2022 | Toyota | Tacoma | 60.5 | SR |
| 2023 | Toyota | Tacoma | 60.5 | SR |
| 2017 | Toyota | Tacoma | 60.5 | SR5 |
| 2018 | Toyota | Tacoma | 60.5 | SR5 |
| 2019 | Toyota | Tacoma | 60.5 | SR5 |
| 2020 | Toyota | Tacoma | 60.5 | SR5 |
| 2021 | Toyota | Tacoma | 60.5 | SR5 |
| 2022 | Toyota | Tacoma | 60.5 | SR5 |
| 2023 | Toyota | Tacoma | 60.5 | SR5 |
| 2017 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2018 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2019 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2020 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2021 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2022 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2023 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2017 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2018 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2019 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2020 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2021 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2022 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2023 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2017 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2018 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2019 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2020 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2021 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2022 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2023 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2017 | Toyota | Tacoma | SR5 | |
| 2018 | Toyota | Tacoma | SR5 | |
| 2019 | Toyota | Tacoma | SR5 | |
| 2017 | Toyota | Tacoma | SR | |
| 2018 | Toyota | Tacoma | SR | |
| 2017 | Toyota | Tacoma | Limited | |
| 2021 | Toyota | Tacoma | 60.5 | Nightshade |
| 2022 | Toyota | Tacoma | 60.5 | Nightshade |
| 2023 | Toyota | Tacoma | 60.5 | Nightshade |
| 2021 | Toyota | Tacoma | 60.5 | Trail |
| 2022 | Toyota | Tacoma | 60.5 | Trail |
| 2023 | Toyota | Tacoma | 60.5 | Trail Special Edition |
Original: $1,305.00
-70%$1,305.00
$391.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model G4050019
- Features RIGIDLINK Locking System
- Automatic Dual Locking System
- Weathertight Seal
- Automatic Ten Point Locking
- Molded Storage Brackets
- Tight Bite Clamp
- Strong Yet Lightweight
Vehicle Fitment Guide
| Year | Make | Model | Bed Length | Sub Model |
|---|---|---|---|---|
| 2016 | Toyota | Tacoma | 60.5 | |
| 2017 | Toyota | Tacoma | 60.5 | Limited |
| 2018 | Toyota | Tacoma | 60.5 | Limited |
| 2019 | Toyota | Tacoma | 60.5 | Limited |
| 2020 | Toyota | Tacoma | 60.5 | Limited |
| 2021 | Toyota | Tacoma | 60.5 | Limited |
| 2022 | Toyota | Tacoma | 60.5 | Limited |
| 2023 | Toyota | Tacoma | 60.5 | Limited |
| 2017 | Toyota | Tacoma | 60.5 | SR |
| 2018 | Toyota | Tacoma | 60.5 | SR |
| 2019 | Toyota | Tacoma | 60.5 | SR |
| 2020 | Toyota | Tacoma | 60.5 | SR |
| 2021 | Toyota | Tacoma | 60.5 | SR |
| 2022 | Toyota | Tacoma | 60.5 | SR |
| 2023 | Toyota | Tacoma | 60.5 | SR |
| 2017 | Toyota | Tacoma | 60.5 | SR5 |
| 2018 | Toyota | Tacoma | 60.5 | SR5 |
| 2019 | Toyota | Tacoma | 60.5 | SR5 |
| 2020 | Toyota | Tacoma | 60.5 | SR5 |
| 2021 | Toyota | Tacoma | 60.5 | SR5 |
| 2022 | Toyota | Tacoma | 60.5 | SR5 |
| 2023 | Toyota | Tacoma | 60.5 | SR5 |
| 2017 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2018 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2019 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2020 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2021 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2022 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2023 | Toyota | Tacoma | 60.5 | TRD Sport |
| 2017 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2018 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2019 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2020 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2021 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2022 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2023 | Toyota | Tacoma | 60.5 | TRD Pro |
| 2017 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2018 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2019 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2020 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2021 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2022 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2023 | Toyota | Tacoma | 60.5 | TRD Off-Road |
| 2017 | Toyota | Tacoma | SR5 | |
| 2018 | Toyota | Tacoma | SR5 | |
| 2019 | Toyota | Tacoma | SR5 | |
| 2017 | Toyota | Tacoma | SR | |
| 2018 | Toyota | Tacoma | SR | |
| 2017 | Toyota | Tacoma | Limited | |
| 2021 | Toyota | Tacoma | 60.5 | Nightshade |
| 2022 | Toyota | Tacoma | 60.5 | Nightshade |
| 2023 | Toyota | Tacoma | 60.5 | Nightshade |
| 2021 | Toyota | Tacoma | 60.5 | Trail |
| 2022 | Toyota | Tacoma | 60.5 | Trail |
| 2023 | Toyota | Tacoma | 60.5 | Trail Special Edition |























