Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model G4040019

Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model G4040019
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model G4040019
- Features RIGIDLINK Locking System
- Automatic Dual Locking System
- Weathertight Seal
- Automatic Ten Point Locking
- Molded Storage Brackets
- Tight Bite Clamp
- Strong Yet Lightweight
Vehicle Fitment Guide
| Year | Make | Model | Sub Model | Bed Length |
|---|---|---|---|---|
| 2011 | Ram | 1500 | Sport | 67.4 |
| 2012 | Ram | 1500 | Sport | 67.4 |
| 2013 | Ram | 1500 | Sport | 67.4 |
| 2014 | Ram | 1500 | Sport | 67.4 |
| 2015 | Ram | 1500 | Sport | 67.4 |
| 2016 | Ram | 1500 | Sport | 67.4 |
| 2017 | Ram | 1500 | Sport | 67.4 |
| 2018 | Ram | 1500 | Sport | 67.4 |
| 2011 | Ram | 1500 | SLT | 67.4 |
| 2012 | Ram | 1500 | SLT | 67.4 |
| 2013 | Ram | 1500 | SLT | 67.4 |
| 2014 | Ram | 1500 | SLT | 67.4 |
| 2015 | Ram | 1500 | SLT | 67.4 |
| 2016 | Ram | 1500 | SLT | 67.4 |
| 2017 | Ram | 1500 | SLT | 67.4 |
| 2018 | Ram | 1500 | SLT | 67.4 |
| 2011 | Ram | 1500 | ST | 67.4 |
| 2012 | Ram | 1500 | ST | 67.4 |
| 2013 | Ram | 1500 | ST | 67.4 |
| 2014 | Ram | 1500 | ST | 67.4 |
| 2015 | Ram | 1500 | ST | 67.4 |
| 2016 | Ram | 1500 | ST | 67.4 |
| 2017 | Ram | 1500 | ST | 67.4 |
| 2018 | Ram | 1500 | ST | 67.4 |
| 2011 | Ram | 1500 | Laramie | 67.4 |
| 2012 | Ram | 1500 | Laramie | 67.4 |
| 2013 | Ram | 1500 | Laramie | 67.4 |
| 2014 | Ram | 1500 | Laramie | 67.4 |
| 2015 | Ram | 1500 | Laramie | 67.4 |
| 2016 | Ram | 1500 | Laramie | 67.4 |
| 2017 | Ram | 1500 | Laramie | 67.4 |
| 2018 | Ram | 1500 | Laramie | 67.4 |
| 2011 | Ram | 1500 | Big Horn | 67.4 |
| 2012 | Ram | 1500 | Big Horn | 67.4 |
| 2013 | Ram | 1500 | Big Horn | 67.4 |
| 2014 | Ram | 1500 | Big Horn | 67.4 |
| 2015 | Ram | 1500 | Big Horn | 67.4 |
| 2016 | Ram | 1500 | Big Horn | 67.4 |
| 2017 | Ram | 1500 | Big Horn | 67.4 |
| 2018 | Ram | 1500 | Big Horn | 67.4 |
| 2011 | Ram | 1500 | Outdoorsman | 67.4 |
| 2012 | Ram | 1500 | Outdoorsman | 67.4 |
| 2013 | Ram | 1500 | Outdoorsman | 67.4 |
| 2014 | Ram | 1500 | Outdoorsman | 67.4 |
| 2015 | Ram | 1500 | Outdoorsman | 67.4 |
| 2016 | Ram | 1500 | Outdoorsman | 67.4 |
| 2017 | Ram | 1500 | Outdoorsman | 67.4 |
| 2018 | Ram | 1500 | Outdoorsman | 67.4 |
| 2011 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2012 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2013 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2014 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2015 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2016 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2017 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2018 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2011 | Ram | 1500 | SXT | 67.4 |
| 2013 | Ram | 1500 | SXT | 67.4 |
| 2014 | Ram | 1500 | SXT | 67.4 |
| 2015 | Ram | 1500 | SXT | 67.4 |
| 2016 | Ram | 1500 | SXT | 67.4 |
| 2017 | Ram | 1500 | SXT | 67.4 |
| 2018 | Ram | 1500 | SXT | 67.4 |
| 2012 | Ram | 1500 | Express | 67.4 |
| 2013 | Ram | 1500 | Express | 67.4 |
| 2014 | Ram | 1500 | Express | 67.4 |
| 2015 | Ram | 1500 | Express | 67.4 |
| 2016 | Ram | 1500 | Express | 67.4 |
| 2017 | Ram | 1500 | Express | 67.4 |
| 2018 | Ram | 1500 | Express | 67.4 |
| 2012 | Ram | 1500 | Tradesman | 67.4 |
| 2013 | Ram | 1500 | Tradesman | 67.4 |
| 2014 | Ram | 1500 | Tradesman | 67.4 |
| 2015 | Ram | 1500 | Tradesman | 67.4 |
| 2016 | Ram | 1500 | Tradesman | 67.4 |
| 2017 | Ram | 1500 | Tradesman | 67.4 |
| 2018 | Ram | 1500 | Tradesman | 67.4 |
| 2014 | Ram | 1500 | Lone Star | 67.4 |
| 2015 | Ram | 1500 | Lone Star | 67.4 |
| 2016 | Ram | 1500 | Lone Star | 67.4 |
| 2017 | Ram | 1500 | Lone Star | 67.4 |
| 2018 | Ram | 1500 | Lone Star | 67.4 |
| 2014 | Ram | 1500 | Laramie Limited | 67.4 |
| 2015 | Ram | 1500 | Laramie Limited | 67.4 |
| 2016 | Ram | 1500 | Laramie Limited | 67.4 |
| 2017 | Ram | 1500 | Laramie Limited | 67.4 |
| 2018 | Ram | 1500 | Laramie Limited | 67.4 |
| 2014 | Ram | 1500 | Special Service | 67.4 |
| 2015 | Ram | 1500 | Special Service | 67.4 |
| 2016 | Ram | 1500 | Special Service | 67.4 |
| 2017 | Ram | 1500 | Special Service | 67.4 |
| 2018 | Ram | 1500 | Special Service | 67.4 |
| 2015 | Ram | 1500 | Limited | 67.4 |
| 2016 | Ram | 1500 | Limited | 67.4 |
| 2017 | Ram | 1500 | Limited | 67.4 |
| 2018 | Ram | 1500 | Limited | 67.4 |
| 2015 | Ram | 1500 | Rebel | 67.4 |
| 2016 | Ram | 1500 | Rebel | 67.4 |
| 2017 | Ram | 1500 | Rebel | 67.4 |
| 2018 | Ram | 1500 | Rebel | 67.4 |
| 2019 | Ram | 1500 Classic | Tradesman | 67.4 |
| 2020 | Ram | 1500 Classic | Tradesman | 67.4 |
| 2024 | Ram | 1500 Classic | Tradesman | 67.4 |
| 2019 | Ram | 1500 Classic | SLT | 67.4 |
| 2020 | Ram | 1500 Classic | SLT | 67.4 |
| 2019 | Ram | 1500 Classic | Express | 67.4 |
| 2020 | Ram | 1500 Classic | Express | 67.4 |
| 2019 | Ram | 1500 Classic | ST | 67.4 |
| 2020 | Ram | 1500 Classic | ST | 67.4 |
| 2019 | Ram | 1500 Classic | Special Service | 67.4 |
| 2020 | Ram | 1500 Classic | Special Service | 67.4 |
| 2019 | Ram | 1500 Classic | Warlock | 67.4 |
| 2020 | Ram | 1500 Classic | Warlock | 67.4 |
| 2019 | Ram | 1500 Classic | Laramie | 67.4 |
| 2019 | Ram | 1500 Classic | Big Horn | 67.4 |
| 2019 | Ram | 1500 Classic | Lone Star | 67.4 |
| 2019 | Ram | 1500 Classic | SXT Plus | 67.4 |
| 2021 | Ram | 1500 Classic | 67.4 | |
| 2022 | Ram | 1500 Classic | 67.4 | |
| 2023 | Ram | 1500 Classic | 67.4 | |
| 2009 | Dodge | Ram 1500 | 67.4 | |
| 2010 | Dodge | Ram 1500 | 67.4 |
Original: $1,305.00
-70%$1,305.00
$391.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model G4040019
- Features RIGIDLINK Locking System
- Automatic Dual Locking System
- Weathertight Seal
- Automatic Ten Point Locking
- Molded Storage Brackets
- Tight Bite Clamp
- Strong Yet Lightweight
Vehicle Fitment Guide
| Year | Make | Model | Sub Model | Bed Length |
|---|---|---|---|---|
| 2011 | Ram | 1500 | Sport | 67.4 |
| 2012 | Ram | 1500 | Sport | 67.4 |
| 2013 | Ram | 1500 | Sport | 67.4 |
| 2014 | Ram | 1500 | Sport | 67.4 |
| 2015 | Ram | 1500 | Sport | 67.4 |
| 2016 | Ram | 1500 | Sport | 67.4 |
| 2017 | Ram | 1500 | Sport | 67.4 |
| 2018 | Ram | 1500 | Sport | 67.4 |
| 2011 | Ram | 1500 | SLT | 67.4 |
| 2012 | Ram | 1500 | SLT | 67.4 |
| 2013 | Ram | 1500 | SLT | 67.4 |
| 2014 | Ram | 1500 | SLT | 67.4 |
| 2015 | Ram | 1500 | SLT | 67.4 |
| 2016 | Ram | 1500 | SLT | 67.4 |
| 2017 | Ram | 1500 | SLT | 67.4 |
| 2018 | Ram | 1500 | SLT | 67.4 |
| 2011 | Ram | 1500 | ST | 67.4 |
| 2012 | Ram | 1500 | ST | 67.4 |
| 2013 | Ram | 1500 | ST | 67.4 |
| 2014 | Ram | 1500 | ST | 67.4 |
| 2015 | Ram | 1500 | ST | 67.4 |
| 2016 | Ram | 1500 | ST | 67.4 |
| 2017 | Ram | 1500 | ST | 67.4 |
| 2018 | Ram | 1500 | ST | 67.4 |
| 2011 | Ram | 1500 | Laramie | 67.4 |
| 2012 | Ram | 1500 | Laramie | 67.4 |
| 2013 | Ram | 1500 | Laramie | 67.4 |
| 2014 | Ram | 1500 | Laramie | 67.4 |
| 2015 | Ram | 1500 | Laramie | 67.4 |
| 2016 | Ram | 1500 | Laramie | 67.4 |
| 2017 | Ram | 1500 | Laramie | 67.4 |
| 2018 | Ram | 1500 | Laramie | 67.4 |
| 2011 | Ram | 1500 | Big Horn | 67.4 |
| 2012 | Ram | 1500 | Big Horn | 67.4 |
| 2013 | Ram | 1500 | Big Horn | 67.4 |
| 2014 | Ram | 1500 | Big Horn | 67.4 |
| 2015 | Ram | 1500 | Big Horn | 67.4 |
| 2016 | Ram | 1500 | Big Horn | 67.4 |
| 2017 | Ram | 1500 | Big Horn | 67.4 |
| 2018 | Ram | 1500 | Big Horn | 67.4 |
| 2011 | Ram | 1500 | Outdoorsman | 67.4 |
| 2012 | Ram | 1500 | Outdoorsman | 67.4 |
| 2013 | Ram | 1500 | Outdoorsman | 67.4 |
| 2014 | Ram | 1500 | Outdoorsman | 67.4 |
| 2015 | Ram | 1500 | Outdoorsman | 67.4 |
| 2016 | Ram | 1500 | Outdoorsman | 67.4 |
| 2017 | Ram | 1500 | Outdoorsman | 67.4 |
| 2018 | Ram | 1500 | Outdoorsman | 67.4 |
| 2011 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2012 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2013 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2014 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2015 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2016 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2017 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2018 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2011 | Ram | 1500 | SXT | 67.4 |
| 2013 | Ram | 1500 | SXT | 67.4 |
| 2014 | Ram | 1500 | SXT | 67.4 |
| 2015 | Ram | 1500 | SXT | 67.4 |
| 2016 | Ram | 1500 | SXT | 67.4 |
| 2017 | Ram | 1500 | SXT | 67.4 |
| 2018 | Ram | 1500 | SXT | 67.4 |
| 2012 | Ram | 1500 | Express | 67.4 |
| 2013 | Ram | 1500 | Express | 67.4 |
| 2014 | Ram | 1500 | Express | 67.4 |
| 2015 | Ram | 1500 | Express | 67.4 |
| 2016 | Ram | 1500 | Express | 67.4 |
| 2017 | Ram | 1500 | Express | 67.4 |
| 2018 | Ram | 1500 | Express | 67.4 |
| 2012 | Ram | 1500 | Tradesman | 67.4 |
| 2013 | Ram | 1500 | Tradesman | 67.4 |
| 2014 | Ram | 1500 | Tradesman | 67.4 |
| 2015 | Ram | 1500 | Tradesman | 67.4 |
| 2016 | Ram | 1500 | Tradesman | 67.4 |
| 2017 | Ram | 1500 | Tradesman | 67.4 |
| 2018 | Ram | 1500 | Tradesman | 67.4 |
| 2014 | Ram | 1500 | Lone Star | 67.4 |
| 2015 | Ram | 1500 | Lone Star | 67.4 |
| 2016 | Ram | 1500 | Lone Star | 67.4 |
| 2017 | Ram | 1500 | Lone Star | 67.4 |
| 2018 | Ram | 1500 | Lone Star | 67.4 |
| 2014 | Ram | 1500 | Laramie Limited | 67.4 |
| 2015 | Ram | 1500 | Laramie Limited | 67.4 |
| 2016 | Ram | 1500 | Laramie Limited | 67.4 |
| 2017 | Ram | 1500 | Laramie Limited | 67.4 |
| 2018 | Ram | 1500 | Laramie Limited | 67.4 |
| 2014 | Ram | 1500 | Special Service | 67.4 |
| 2015 | Ram | 1500 | Special Service | 67.4 |
| 2016 | Ram | 1500 | Special Service | 67.4 |
| 2017 | Ram | 1500 | Special Service | 67.4 |
| 2018 | Ram | 1500 | Special Service | 67.4 |
| 2015 | Ram | 1500 | Limited | 67.4 |
| 2016 | Ram | 1500 | Limited | 67.4 |
| 2017 | Ram | 1500 | Limited | 67.4 |
| 2018 | Ram | 1500 | Limited | 67.4 |
| 2015 | Ram | 1500 | Rebel | 67.4 |
| 2016 | Ram | 1500 | Rebel | 67.4 |
| 2017 | Ram | 1500 | Rebel | 67.4 |
| 2018 | Ram | 1500 | Rebel | 67.4 |
| 2019 | Ram | 1500 Classic | Tradesman | 67.4 |
| 2020 | Ram | 1500 Classic | Tradesman | 67.4 |
| 2024 | Ram | 1500 Classic | Tradesman | 67.4 |
| 2019 | Ram | 1500 Classic | SLT | 67.4 |
| 2020 | Ram | 1500 Classic | SLT | 67.4 |
| 2019 | Ram | 1500 Classic | Express | 67.4 |
| 2020 | Ram | 1500 Classic | Express | 67.4 |
| 2019 | Ram | 1500 Classic | ST | 67.4 |
| 2020 | Ram | 1500 Classic | ST | 67.4 |
| 2019 | Ram | 1500 Classic | Special Service | 67.4 |
| 2020 | Ram | 1500 Classic | Special Service | 67.4 |
| 2019 | Ram | 1500 Classic | Warlock | 67.4 |
| 2020 | Ram | 1500 Classic | Warlock | 67.4 |
| 2019 | Ram | 1500 Classic | Laramie | 67.4 |
| 2019 | Ram | 1500 Classic | Big Horn | 67.4 |
| 2019 | Ram | 1500 Classic | Lone Star | 67.4 |
| 2019 | Ram | 1500 Classic | SXT Plus | 67.4 |
| 2021 | Ram | 1500 Classic | 67.4 | |
| 2022 | Ram | 1500 Classic | 67.4 | |
| 2023 | Ram | 1500 Classic | 67.4 | |
| 2009 | Dodge | Ram 1500 | 67.4 | |
| 2010 | Dodge | Ram 1500 | 67.4 |























