
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Urethane Finish Split Rail Model G3010049
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Urethane Finish Split Rail Model G3010049
- Black Urethane Finish
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Molded Storage Bracket
- Strong Yet Lightweight
- Weathertight Seal
- Features RIGIDLINK Locking System
- Tight Bite Clamp
Vehicle Fitment Guide
| Year | Make | Model | Bed Length |
|---|---|---|---|
| 2017 | Ford | F-250 Super Duty | 81.9 |
| 2018 | Ford | F-250 Super Duty | 81.9 |
| 2019 | Ford | F-250 Super Duty | 81.9 |
| 2020 | Ford | F-250 Super Duty | 81.9 |
| 2021 | Ford | F-250 Super Duty | 81.9 |
| 2022 | Ford | F-250 Super Duty | 81.9 |
| 2023 | Ford | F-250 Super Duty | 81.9 |
| 2024 | Ford | F-250 Super Duty | 81.9 |
| 2025 | Ford | F-250 Super Duty | 81.9 |
| 2017 | Ford | F-350 Super Duty | 81.9 |
| 2018 | Ford | F-350 Super Duty | 81.9 |
| 2019 | Ford | F-350 Super Duty | 81.9 |
| 2020 | Ford | F-350 Super Duty | 81.9 |
| 2021 | Ford | F-350 Super Duty | 81.9 |
| 2022 | Ford | F-350 Super Duty | 81.9 |
| 2023 | Ford | F-350 Super Duty | 81.9 |
| 2024 | Ford | F-350 Super Duty | 81.9 |
| 2025 | Ford | F-350 Super Duty | 81.9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Urethane Finish Split Rail Model G3010049
- Black Urethane Finish
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Molded Storage Bracket
- Strong Yet Lightweight
- Weathertight Seal
- Features RIGIDLINK Locking System
- Tight Bite Clamp
Vehicle Fitment Guide
| Year | Make | Model | Bed Length |
|---|---|---|---|
| 2017 | Ford | F-250 Super Duty | 81.9 |
| 2018 | Ford | F-250 Super Duty | 81.9 |
| 2019 | Ford | F-250 Super Duty | 81.9 |
| 2020 | Ford | F-250 Super Duty | 81.9 |
| 2021 | Ford | F-250 Super Duty | 81.9 |
| 2022 | Ford | F-250 Super Duty | 81.9 |
| 2023 | Ford | F-250 Super Duty | 81.9 |
| 2024 | Ford | F-250 Super Duty | 81.9 |
| 2025 | Ford | F-250 Super Duty | 81.9 |
| 2017 | Ford | F-350 Super Duty | 81.9 |
| 2018 | Ford | F-350 Super Duty | 81.9 |
| 2019 | Ford | F-350 Super Duty | 81.9 |
| 2020 | Ford | F-350 Super Duty | 81.9 |
| 2021 | Ford | F-350 Super Duty | 81.9 |
| 2022 | Ford | F-350 Super Duty | 81.9 |
| 2023 | Ford | F-350 Super Duty | 81.9 |
| 2024 | Ford | F-350 Super Duty | 81.9 |
| 2025 | Ford | F-350 Super Duty | 81.9 |























