
Access LOMAX™ Hard Tri-Fold Cover Black Diamond Mist Finish Split Rail Model B4050069
Access LOMAX™ Hard Tri-Fold Cover Black Diamond Mist Finish Split Rail Model B4050069
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Weathertight Seal
- Strong Yet Lightweight
- Integrated Storage Clips
- Tight Bite Clamp
- Easy To Remove And Reinstall
Vehicle Fitment Guide
| Year | Make | Model | Bed Length | Sub Model |
|---|---|---|---|---|
| 2007 | Toyota | Tundra | 78.7 | |
| 2008 | Toyota | Tundra | 78.7 | |
| 2009 | Toyota | Tundra | 78.7 | |
| 2010 | Toyota | Tundra | 78.7 | Limited |
| 2011 | Toyota | Tundra | 78.7 | Limited |
| 2012 | Toyota | Tundra | 78.7 | Limited |
| 2013 | Toyota | Tundra | 78.7 | Limited |
| 2014 | Toyota | Tundra | 78.7 | Limited |
| 2015 | Toyota | Tundra | 78.7 | Limited |
| 2016 | Toyota | Tundra | 78.7 | Limited |
| 2017 | Toyota | Tundra | 78.7 | Limited |
| 2018 | Toyota | Tundra | 78.7 | Limited |
| 2019 | Toyota | Tundra | 78.7 | Limited |
| 2020 | Toyota | Tundra | 78.7 | Limited |
| 2021 | Toyota | Tundra | 78.7 | Limited |
| 2010 | Toyota | Tundra | 78.7 | Base |
| 2011 | Toyota | Tundra | 78.7 | Base |
| 2012 | Toyota | Tundra | 78.7 | Base |
| 2013 | Toyota | Tundra | 78.7 | Base |
| 2021 | Toyota | Tundra | 78.7 | Base |
| 2010 | Toyota | Tundra | 78.7 | SR5 |
| 2011 | Toyota | Tundra | 78.7 | SR5 |
| 2013 | Toyota | Tundra | 78.7 | SR5 |
| 2014 | Toyota | Tundra | 78.7 | SR5 |
| 2015 | Toyota | Tundra | 78.7 | SR5 |
| 2016 | Toyota | Tundra | 78.7 | SR5 |
| 2017 | Toyota | Tundra | 78.7 | SR5 |
| 2018 | Toyota | Tundra | 78.7 | SR5 |
| 2019 | Toyota | Tundra | 78.7 | SR5 |
| 2020 | Toyota | Tundra | 78.7 | SR5 |
| 2021 | Toyota | Tundra | 78.7 | SR5 |
| 2010 | Toyota | Tundra | Platinum | |
| 2014 | Toyota | Tundra | 78.7 | SR |
| 2015 | Toyota | Tundra | 78.7 | SR |
| 2016 | Toyota | Tundra | 78.7 | SR |
| 2017 | Toyota | Tundra | 78.7 | SR |
| 2018 | Toyota | Tundra | 78.7 | SR |
| 2019 | Toyota | Tundra | 78.7 | SR |
| 2020 | Toyota | Tundra | 78.7 | SR |
| 2021 | Toyota | Tundra | 78.7 | SR |
| 2015 | Toyota | Tundra | 78.7 | TRD Pro |
| 2016 | Toyota | Tundra | 78.7 | TRD Pro |
| 2017 | Toyota | Tundra | 78.7 | TRD Pro |
| 2021 | Toyota | Tundra | Trail | |
| 2021 | Toyota | Tundra | 78.7 | TRD Off-Road |
| 2021 | Toyota | Tundra | 78.7 | Nightshade |
| 2021 | Toyota | Tundra | 78.7 | TRD Sport Premium |
Original: $1,275.30
-70%$1,275.30
$382.59Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Access LOMAX™ Hard Tri-Fold Cover Black Diamond Mist Finish Split Rail Model B4050069
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Weathertight Seal
- Strong Yet Lightweight
- Integrated Storage Clips
- Tight Bite Clamp
- Easy To Remove And Reinstall
Vehicle Fitment Guide
| Year | Make | Model | Bed Length | Sub Model |
|---|---|---|---|---|
| 2007 | Toyota | Tundra | 78.7 | |
| 2008 | Toyota | Tundra | 78.7 | |
| 2009 | Toyota | Tundra | 78.7 | |
| 2010 | Toyota | Tundra | 78.7 | Limited |
| 2011 | Toyota | Tundra | 78.7 | Limited |
| 2012 | Toyota | Tundra | 78.7 | Limited |
| 2013 | Toyota | Tundra | 78.7 | Limited |
| 2014 | Toyota | Tundra | 78.7 | Limited |
| 2015 | Toyota | Tundra | 78.7 | Limited |
| 2016 | Toyota | Tundra | 78.7 | Limited |
| 2017 | Toyota | Tundra | 78.7 | Limited |
| 2018 | Toyota | Tundra | 78.7 | Limited |
| 2019 | Toyota | Tundra | 78.7 | Limited |
| 2020 | Toyota | Tundra | 78.7 | Limited |
| 2021 | Toyota | Tundra | 78.7 | Limited |
| 2010 | Toyota | Tundra | 78.7 | Base |
| 2011 | Toyota | Tundra | 78.7 | Base |
| 2012 | Toyota | Tundra | 78.7 | Base |
| 2013 | Toyota | Tundra | 78.7 | Base |
| 2021 | Toyota | Tundra | 78.7 | Base |
| 2010 | Toyota | Tundra | 78.7 | SR5 |
| 2011 | Toyota | Tundra | 78.7 | SR5 |
| 2013 | Toyota | Tundra | 78.7 | SR5 |
| 2014 | Toyota | Tundra | 78.7 | SR5 |
| 2015 | Toyota | Tundra | 78.7 | SR5 |
| 2016 | Toyota | Tundra | 78.7 | SR5 |
| 2017 | Toyota | Tundra | 78.7 | SR5 |
| 2018 | Toyota | Tundra | 78.7 | SR5 |
| 2019 | Toyota | Tundra | 78.7 | SR5 |
| 2020 | Toyota | Tundra | 78.7 | SR5 |
| 2021 | Toyota | Tundra | 78.7 | SR5 |
| 2010 | Toyota | Tundra | Platinum | |
| 2014 | Toyota | Tundra | 78.7 | SR |
| 2015 | Toyota | Tundra | 78.7 | SR |
| 2016 | Toyota | Tundra | 78.7 | SR |
| 2017 | Toyota | Tundra | 78.7 | SR |
| 2018 | Toyota | Tundra | 78.7 | SR |
| 2019 | Toyota | Tundra | 78.7 | SR |
| 2020 | Toyota | Tundra | 78.7 | SR |
| 2021 | Toyota | Tundra | 78.7 | SR |
| 2015 | Toyota | Tundra | 78.7 | TRD Pro |
| 2016 | Toyota | Tundra | 78.7 | TRD Pro |
| 2017 | Toyota | Tundra | 78.7 | TRD Pro |
| 2021 | Toyota | Tundra | Trail | |
| 2021 | Toyota | Tundra | 78.7 | TRD Off-Road |
| 2021 | Toyota | Tundra | 78.7 | Nightshade |
| 2021 | Toyota | Tundra | 78.7 | TRD Sport Premium |























