
Access LOMAX™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model B4050059
Access LOMAX™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model B4050059
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Weathertight Seal
- Strong Yet Lightweight
- Integrated Storage Clips
- Tight Bite Clamp
- Easy To Remove And Reinstall
Vehicle Fitment Guide
| Year | Make | Model | Sub Model | Bed Length |
|---|---|---|---|---|
| 2007 | Toyota | Tundra | Limited | 66.7 |
| 2011 | Toyota | Tundra | Limited | 66.7 |
| 2012 | Toyota | Tundra | Limited | 66.7 |
| 2013 | Toyota | Tundra | Limited | 66.7 |
| 2014 | Toyota | Tundra | Limited | 66.7 |
| 2015 | Toyota | Tundra | Limited | 66.7 |
| 2016 | Toyota | Tundra | Limited | 66.7 |
| 2017 | Toyota | Tundra | Limited | 66.7 |
| 2018 | Toyota | Tundra | Limited | 66.7 |
| 2019 | Toyota | Tundra | Limited | 66.7 |
| 2020 | Toyota | Tundra | Limited | 66.7 |
| 2021 | Toyota | Tundra | Limited | 66.7 |
| 2007 | Toyota | Tundra | SR5 | 66.7 |
| 2011 | Toyota | Tundra | SR5 | 66.7 |
| 2013 | Toyota | Tundra | SR5 | 66.7 |
| 2014 | Toyota | Tundra | SR5 | 66.7 |
| 2015 | Toyota | Tundra | SR5 | 66.7 |
| 2016 | Toyota | Tundra | SR5 | 66.7 |
| 2017 | Toyota | Tundra | SR5 | 66.7 |
| 2018 | Toyota | Tundra | SR5 | 66.7 |
| 2019 | Toyota | Tundra | SR5 | 66.7 |
| 2020 | Toyota | Tundra | SR5 | 66.7 |
| 2021 | Toyota | Tundra | SR5 | 66.7 |
| 2008 | Toyota | Tundra | 66.7 | |
| 2009 | Toyota | Tundra | 66.7 | |
| 2010 | Toyota | Tundra | 66.7 | |
| 2011 | Toyota | Tundra | Base | 66.7 |
| 2012 | Toyota | Tundra | Base | 66.7 |
| 2013 | Toyota | Tundra | Base | 66.7 |
| 2013 | Toyota | Tundra | Platinum | 66.7 |
| 2014 | Toyota | Tundra | Platinum | 66.7 |
| 2015 | Toyota | Tundra | Platinum | 66.7 |
| 2016 | Toyota | Tundra | Platinum | 66.7 |
| 2017 | Toyota | Tundra | Platinum | 66.7 |
| 2018 | Toyota | Tundra | Platinum | 66.7 |
| 2019 | Toyota | Tundra | Platinum | 66.7 |
| 2020 | Toyota | Tundra | Platinum | 66.7 |
| 2021 | Toyota | Tundra | Platinum | 66.7 |
| 2013 | Toyota | Tundra | Base | |
| 2014 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2015 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2016 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2017 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2018 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2019 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2020 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2021 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2015 | Toyota | Tundra | TRD Pro | 66.7 |
| 2016 | Toyota | Tundra | TRD Pro | 66.7 |
| 2017 | Toyota | Tundra | TRD Pro | 66.7 |
| 2020 | Toyota | Tundra | TRD Pro | 66.7 |
| 2021 | Toyota | Tundra | TRD Pro | 66.7 |
| 2020 | Toyota | Tundra | TRD Off-Road | 66.7 |
| 2021 | Toyota | Tundra | TRD Off-Road | 66.7 |
| 2020 | Toyota | Tundra | TRD Sport | 66.7 |
| 2021 | Toyota | Tundra | Trail | 66.7 |
| 2021 | Toyota | Tundra | TRD Off-Road Premium | 66.7 |
| 2021 | Toyota | Tundra | Nightshade | 66.7 |
Original: $1,187.10
-70%$1,187.10
$356.13Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Access LOMAX™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model B4050059
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Weathertight Seal
- Strong Yet Lightweight
- Integrated Storage Clips
- Tight Bite Clamp
- Easy To Remove And Reinstall
Vehicle Fitment Guide
| Year | Make | Model | Sub Model | Bed Length |
|---|---|---|---|---|
| 2007 | Toyota | Tundra | Limited | 66.7 |
| 2011 | Toyota | Tundra | Limited | 66.7 |
| 2012 | Toyota | Tundra | Limited | 66.7 |
| 2013 | Toyota | Tundra | Limited | 66.7 |
| 2014 | Toyota | Tundra | Limited | 66.7 |
| 2015 | Toyota | Tundra | Limited | 66.7 |
| 2016 | Toyota | Tundra | Limited | 66.7 |
| 2017 | Toyota | Tundra | Limited | 66.7 |
| 2018 | Toyota | Tundra | Limited | 66.7 |
| 2019 | Toyota | Tundra | Limited | 66.7 |
| 2020 | Toyota | Tundra | Limited | 66.7 |
| 2021 | Toyota | Tundra | Limited | 66.7 |
| 2007 | Toyota | Tundra | SR5 | 66.7 |
| 2011 | Toyota | Tundra | SR5 | 66.7 |
| 2013 | Toyota | Tundra | SR5 | 66.7 |
| 2014 | Toyota | Tundra | SR5 | 66.7 |
| 2015 | Toyota | Tundra | SR5 | 66.7 |
| 2016 | Toyota | Tundra | SR5 | 66.7 |
| 2017 | Toyota | Tundra | SR5 | 66.7 |
| 2018 | Toyota | Tundra | SR5 | 66.7 |
| 2019 | Toyota | Tundra | SR5 | 66.7 |
| 2020 | Toyota | Tundra | SR5 | 66.7 |
| 2021 | Toyota | Tundra | SR5 | 66.7 |
| 2008 | Toyota | Tundra | 66.7 | |
| 2009 | Toyota | Tundra | 66.7 | |
| 2010 | Toyota | Tundra | 66.7 | |
| 2011 | Toyota | Tundra | Base | 66.7 |
| 2012 | Toyota | Tundra | Base | 66.7 |
| 2013 | Toyota | Tundra | Base | 66.7 |
| 2013 | Toyota | Tundra | Platinum | 66.7 |
| 2014 | Toyota | Tundra | Platinum | 66.7 |
| 2015 | Toyota | Tundra | Platinum | 66.7 |
| 2016 | Toyota | Tundra | Platinum | 66.7 |
| 2017 | Toyota | Tundra | Platinum | 66.7 |
| 2018 | Toyota | Tundra | Platinum | 66.7 |
| 2019 | Toyota | Tundra | Platinum | 66.7 |
| 2020 | Toyota | Tundra | Platinum | 66.7 |
| 2021 | Toyota | Tundra | Platinum | 66.7 |
| 2013 | Toyota | Tundra | Base | |
| 2014 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2015 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2016 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2017 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2018 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2019 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2020 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2021 | Toyota | Tundra | 1794 Edition | 66.7 |
| 2015 | Toyota | Tundra | TRD Pro | 66.7 |
| 2016 | Toyota | Tundra | TRD Pro | 66.7 |
| 2017 | Toyota | Tundra | TRD Pro | 66.7 |
| 2020 | Toyota | Tundra | TRD Pro | 66.7 |
| 2021 | Toyota | Tundra | TRD Pro | 66.7 |
| 2020 | Toyota | Tundra | TRD Off-Road | 66.7 |
| 2021 | Toyota | Tundra | TRD Off-Road | 66.7 |
| 2020 | Toyota | Tundra | TRD Sport | 66.7 |
| 2021 | Toyota | Tundra | Trail | 66.7 |
| 2021 | Toyota | Tundra | TRD Off-Road Premium | 66.7 |
| 2021 | Toyota | Tundra | Nightshade | 66.7 |























