
Access LOMAX™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model B4040059
Access LOMAX™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model B4040059
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Weathertight Seal
- Strong Yet Lightweight
- Integrated Storage Clips
- Tight Bite Clamp
- Easy To Remove And Reinstall
Vehicle Fitment Guide
| Year | Make | Model | Sub Model | Bed Length |
|---|---|---|---|---|
| 2019 | Ram | 1500 | Limited | 67.4 |
| 2020 | Ram | 1500 | Limited | 67.4 |
| 2021 | Ram | 1500 | Limited | 67.4 |
| 2022 | Ram | 1500 | Limited | 67.4 |
| 2023 | Ram | 1500 | Limited | 67.4 |
| 2024 | Ram | 1500 | Limited | 67.4 |
| 2025 | Ram | 1500 | Limited | 67.4 |
| 2019 | Ram | 1500 | Laramie | 67.4 |
| 2020 | Ram | 1500 | Laramie | 67.4 |
| 2021 | Ram | 1500 | Laramie | 67.4 |
| 2022 | Ram | 1500 | Laramie | 67.4 |
| 2023 | Ram | 1500 | Laramie | 67.4 |
| 2024 | Ram | 1500 | Laramie | 67.4 |
| 2025 | Ram | 1500 | Laramie | 67.4 |
| 2019 | Ram | 1500 | Rebel | 67.4 |
| 2020 | Ram | 1500 | Rebel | 67.4 |
| 2021 | Ram | 1500 | Rebel | 67.4 |
| 2022 | Ram | 1500 | Rebel | 67.4 |
| 2023 | Ram | 1500 | Rebel | 67.4 |
| 2024 | Ram | 1500 | Rebel | 67.4 |
| 2025 | Ram | 1500 | Rebel | 67.4 |
| 2019 | Ram | 1500 | Big Horn | 67.4 |
| 2020 | Ram | 1500 | Big Horn | 67.4 |
| 2021 | Ram | 1500 | Big Horn | 67.4 |
| 2022 | Ram | 1500 | Big Horn | 67.4 |
| 2023 | Ram | 1500 | Big Horn | 67.4 |
| 2024 | Ram | 1500 | Big Horn | 67.4 |
| 2025 | Ram | 1500 | Big Horn | 67.4 |
| 2019 | Ram | 1500 | Lone Star | 67.4 |
| 2020 | Ram | 1500 | Lone Star | 67.4 |
| 2021 | Ram | 1500 | Lone Star | 67.4 |
| 2022 | Ram | 1500 | Lone Star | 67.4 |
| 2023 | Ram | 1500 | Lone Star | 67.4 |
| 2024 | Ram | 1500 | Lone Star | 67.4 |
| 2025 | Ram | 1500 | Lone Star | 67.4 |
| 2019 | Ram | 1500 | Tradesman | 67.4 |
| 2020 | Ram | 1500 | Tradesman | 67.4 |
| 2021 | Ram | 1500 | Tradesman | 67.4 |
| 2022 | Ram | 1500 | Tradesman | 67.4 |
| 2023 | Ram | 1500 | Tradesman | 67.4 |
| 2024 | Ram | 1500 | Tradesman | 67.4 |
| 2025 | Ram | 1500 | Tradesman | 67.4 |
| 2019 | Ram | 1500 | Sport | 67.4 |
| 2020 | Ram | 1500 | Sport | 67.4 |
| 2021 | Ram | 1500 | Sport | 67.4 |
| 2024 | Ram | 1500 | Sport | 67.4 |
| 2025 | Ram | 1500 | Sport | 67.4 |
| 2019 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2020 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2021 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2019 | Ram | 1500 | SXT | 67.4 |
| 2020 | Ram | 1500 | Special Service | 67.4 |
| 2021 | Ram | 1500 | Special Service | 67.4 |
| 2021 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2022 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2023 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2024 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2025 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2021 | Ram | 1500 | Longhorn | 67.4 |
| 2022 | Ram | 1500 | HFE | 67.4 |
| 2023 | Ram | 1500 | HFE | 67.4 |
| 2024 | Ram | 1500 | HFE | 67.4 |
| 2023 | Ram | 1500 | TRX | 67.4 |
| 2024 | Ram | 1500 | TRX | 67.4 |
| 2025 | Ram | 1500 | Tungsten | 67.4 |
Original: $1,187.10
-70%$1,187.10
$356.13Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Access LOMAX™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model B4040059
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Weathertight Seal
- Strong Yet Lightweight
- Integrated Storage Clips
- Tight Bite Clamp
- Easy To Remove And Reinstall
Vehicle Fitment Guide
| Year | Make | Model | Sub Model | Bed Length |
|---|---|---|---|---|
| 2019 | Ram | 1500 | Limited | 67.4 |
| 2020 | Ram | 1500 | Limited | 67.4 |
| 2021 | Ram | 1500 | Limited | 67.4 |
| 2022 | Ram | 1500 | Limited | 67.4 |
| 2023 | Ram | 1500 | Limited | 67.4 |
| 2024 | Ram | 1500 | Limited | 67.4 |
| 2025 | Ram | 1500 | Limited | 67.4 |
| 2019 | Ram | 1500 | Laramie | 67.4 |
| 2020 | Ram | 1500 | Laramie | 67.4 |
| 2021 | Ram | 1500 | Laramie | 67.4 |
| 2022 | Ram | 1500 | Laramie | 67.4 |
| 2023 | Ram | 1500 | Laramie | 67.4 |
| 2024 | Ram | 1500 | Laramie | 67.4 |
| 2025 | Ram | 1500 | Laramie | 67.4 |
| 2019 | Ram | 1500 | Rebel | 67.4 |
| 2020 | Ram | 1500 | Rebel | 67.4 |
| 2021 | Ram | 1500 | Rebel | 67.4 |
| 2022 | Ram | 1500 | Rebel | 67.4 |
| 2023 | Ram | 1500 | Rebel | 67.4 |
| 2024 | Ram | 1500 | Rebel | 67.4 |
| 2025 | Ram | 1500 | Rebel | 67.4 |
| 2019 | Ram | 1500 | Big Horn | 67.4 |
| 2020 | Ram | 1500 | Big Horn | 67.4 |
| 2021 | Ram | 1500 | Big Horn | 67.4 |
| 2022 | Ram | 1500 | Big Horn | 67.4 |
| 2023 | Ram | 1500 | Big Horn | 67.4 |
| 2024 | Ram | 1500 | Big Horn | 67.4 |
| 2025 | Ram | 1500 | Big Horn | 67.4 |
| 2019 | Ram | 1500 | Lone Star | 67.4 |
| 2020 | Ram | 1500 | Lone Star | 67.4 |
| 2021 | Ram | 1500 | Lone Star | 67.4 |
| 2022 | Ram | 1500 | Lone Star | 67.4 |
| 2023 | Ram | 1500 | Lone Star | 67.4 |
| 2024 | Ram | 1500 | Lone Star | 67.4 |
| 2025 | Ram | 1500 | Lone Star | 67.4 |
| 2019 | Ram | 1500 | Tradesman | 67.4 |
| 2020 | Ram | 1500 | Tradesman | 67.4 |
| 2021 | Ram | 1500 | Tradesman | 67.4 |
| 2022 | Ram | 1500 | Tradesman | 67.4 |
| 2023 | Ram | 1500 | Tradesman | 67.4 |
| 2024 | Ram | 1500 | Tradesman | 67.4 |
| 2025 | Ram | 1500 | Tradesman | 67.4 |
| 2019 | Ram | 1500 | Sport | 67.4 |
| 2020 | Ram | 1500 | Sport | 67.4 |
| 2021 | Ram | 1500 | Sport | 67.4 |
| 2024 | Ram | 1500 | Sport | 67.4 |
| 2025 | Ram | 1500 | Sport | 67.4 |
| 2019 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2020 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2021 | Ram | 1500 | Laramie Longhorn | 67.4 |
| 2019 | Ram | 1500 | SXT | 67.4 |
| 2020 | Ram | 1500 | Special Service | 67.4 |
| 2021 | Ram | 1500 | Special Service | 67.4 |
| 2021 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2022 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2023 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2024 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2025 | Ram | 1500 | Limited Longhorn | 67.4 |
| 2021 | Ram | 1500 | Longhorn | 67.4 |
| 2022 | Ram | 1500 | HFE | 67.4 |
| 2023 | Ram | 1500 | HFE | 67.4 |
| 2024 | Ram | 1500 | HFE | 67.4 |
| 2023 | Ram | 1500 | TRX | 67.4 |
| 2024 | Ram | 1500 | TRX | 67.4 |
| 2025 | Ram | 1500 | Tungsten | 67.4 |























