
Access LOMAX™ Hard Tri-Fold Cover Black Diamond Mist Finish Split Rail Model B4010039
Access LOMAX™ Hard Tri-Fold Cover Black Diamond Mist Finish Split Rail Model B4010039
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Weathertight Seal
- Strong Yet Lightweight
- Integrated Storage Clips
- Tight Bite Clamp
- Easy To Remove And Reinstall
Vehicle Fitment Guide
| Year | Make | Model | Bed Length |
|---|---|---|---|
| 2008 | Ford | F-250 Super Duty | 81.8 |
| 2009 | Ford | F-250 Super Duty | 81.8 |
| 2010 | Ford | F-250 Super Duty | 81.8 |
| 2011 | Ford | F-250 Super Duty | 81.8 |
| 2012 | Ford | F-250 Super Duty | 81.8 |
| 2013 | Ford | F-250 Super Duty | 81.8 |
| 2014 | Ford | F-250 Super Duty | 81.8 |
| 2015 | Ford | F-250 Super Duty | 81.8 |
| 2016 | Ford | F-250 Super Duty | 81.8 |
| 2008 | Ford | F-350 Super Duty | 81.8 |
| 2009 | Ford | F-350 Super Duty | 81.8 |
| 2010 | Ford | F-350 Super Duty | 81.8 |
| 2011 | Ford | F-350 Super Duty | 81.8 |
| 2012 | Ford | F-350 Super Duty | 81.8 |
| 2013 | Ford | F-350 Super Duty | 81.8 |
| 2014 | Ford | F-350 Super Duty | 81.8 |
| 2015 | Ford | F-350 Super Duty | 81.8 |
| 2016 | Ford | F-350 Super Duty | 81.8 |
Original: $1,275.30
-70%$1,275.30
$382.59Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Access LOMAX™ Hard Tri-Fold Cover Black Diamond Mist Finish Split Rail Model B4010039
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Weathertight Seal
- Strong Yet Lightweight
- Integrated Storage Clips
- Tight Bite Clamp
- Easy To Remove And Reinstall
Vehicle Fitment Guide
| Year | Make | Model | Bed Length |
|---|---|---|---|
| 2008 | Ford | F-250 Super Duty | 81.8 |
| 2009 | Ford | F-250 Super Duty | 81.8 |
| 2010 | Ford | F-250 Super Duty | 81.8 |
| 2011 | Ford | F-250 Super Duty | 81.8 |
| 2012 | Ford | F-250 Super Duty | 81.8 |
| 2013 | Ford | F-250 Super Duty | 81.8 |
| 2014 | Ford | F-250 Super Duty | 81.8 |
| 2015 | Ford | F-250 Super Duty | 81.8 |
| 2016 | Ford | F-250 Super Duty | 81.8 |
| 2008 | Ford | F-350 Super Duty | 81.8 |
| 2009 | Ford | F-350 Super Duty | 81.8 |
| 2010 | Ford | F-350 Super Duty | 81.8 |
| 2011 | Ford | F-350 Super Duty | 81.8 |
| 2012 | Ford | F-350 Super Duty | 81.8 |
| 2013 | Ford | F-350 Super Duty | 81.8 |
| 2014 | Ford | F-350 Super Duty | 81.8 |
| 2015 | Ford | F-350 Super Duty | 81.8 |
| 2016 | Ford | F-350 Super Duty | 81.8 |























