
Radians Tan Custom Molded Earplugs RNSCEP002-T
Radians Tan Custom Molded Earplugs RNSCEP002-T
Radians Custom Molded Earplugs offer a soft, permanent fit that molds in just 10 minutes, providing all-day comfort and effective hearing protection. Made from safe, non-toxic, hypoallergenic silicone, they are long-lasting, washable, and environmentally friendly. Ideal for shooting, sports, construction, lawn care, swimming, flying, and more. Made in the USA with an NRR of 26 dB.
Specifications
| Product Color | Tan |
|---|---|
| Product UPC | 0674326231761 |
| Product EAN | 0 |
| Product Length [in] | 5 |
| Product Width [in] | 4 |
| Product Height [in] | 0.5 |
| Product Cube [cu in] | 10 |
| Product Weight [lb] | 0.11 |
| Inner Quantity | 6 |
| Inner Unit of Measure | BX |
| Inner UPC | 10674326231768 |
| Inner Length [in] | 6.6 |
| Inner Width [in] | 6.2 |
| Inner Height [in] | 3.8 |
| Inner Cube [cu in] | 155.496 |
| Inner Weight [lb] | 0.6844 |
| Case Quantity | 144 |
| Case Unit of Measure | CS |
| Case UPC | 20674326231765 |
| Case Length [in] | 24 |
| Case Width [in] | 14 |
| Case Height [in] | 14 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Radians Tan Custom Molded Earplugs RNSCEP002-T
Radians Custom Molded Earplugs offer a soft, permanent fit that molds in just 10 minutes, providing all-day comfort and effective hearing protection. Made from safe, non-toxic, hypoallergenic silicone, they are long-lasting, washable, and environmentally friendly. Ideal for shooting, sports, construction, lawn care, swimming, flying, and more. Made in the USA with an NRR of 26 dB.
Specifications
| Product Color | Tan |
|---|---|
| Product UPC | 0674326231761 |
| Product EAN | 0 |
| Product Length [in] | 5 |
| Product Width [in] | 4 |
| Product Height [in] | 0.5 |
| Product Cube [cu in] | 10 |
| Product Weight [lb] | 0.11 |
| Inner Quantity | 6 |
| Inner Unit of Measure | BX |
| Inner UPC | 10674326231768 |
| Inner Length [in] | 6.6 |
| Inner Width [in] | 6.2 |
| Inner Height [in] | 3.8 |
| Inner Cube [cu in] | 155.496 |
| Inner Weight [lb] | 0.6844 |
| Case Quantity | 144 |
| Case Unit of Measure | CS |
| Case UPC | 20674326231765 |
| Case Length [in] | 24 |
| Case Width [in] | 14 |
| Case Height [in] | 14 |











