
Radians Dewalt Milter Hardware Protective Eyewear, Smoke Lens RNSDPG112-2C
Radians Dewalt Milter Hardware Protective Eyewear, Smoke Lens RNSDPG112-2C
DEWALT DPG112 Miter® Protective Eyewear features a full-frame design with rubber overmolded temples and nosepiece for a secure, comfortable fit. Vented lenses and temples reduce fogging, and a neck cord attachment point keeps the glasses handy when not in use. Complies with Z87.1 impact standards and provides 99.9% UV protection, ideal for extended work in dynamic environments.
Specifications
| Product Color | Gray/Yellow / Smoke |
|---|---|
| Product Size | R |
| Product UPC | 0674326382364 |
| Product EAN | 0 |
| Product Length [in] | 7 |
| Product Width [in] | 5 |
| Product Height [in] | 3 |
| Product Cube [cu in] | 105 |
| Product Weight [lb] | 0.18 |
| Inner Quantity | 6 |
| Inner Unit of Measure | BX |
| Inner UPC | 10674326382361 |
| Inner Length [in] | 11.2 |
| Inner Width [in] | 8.2 |
| Inner Height [in] | 6.4 |
| Inner Cube [cu in] | 587.78 |
| Inner Weight [lb] | 1.5 |
| Case Quantity | 36 |
| Case Unit of Measure | CS |
| Case UPC | 20674326382368 |
| Case Length [in] | 24 |
| Case Width [in] | 14 |
| Case Height [in] | 14 |
| Case Cube [cu in] | 4704 |
| Case Weight [lb] | 8 |
Product Guides
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Radians Dewalt Milter Hardware Protective Eyewear, Smoke Lens RNSDPG112-2C
DEWALT DPG112 Miter® Protective Eyewear features a full-frame design with rubber overmolded temples and nosepiece for a secure, comfortable fit. Vented lenses and temples reduce fogging, and a neck cord attachment point keeps the glasses handy when not in use. Complies with Z87.1 impact standards and provides 99.9% UV protection, ideal for extended work in dynamic environments.
Specifications
| Product Color | Gray/Yellow / Smoke |
|---|---|
| Product Size | R |
| Product UPC | 0674326382364 |
| Product EAN | 0 |
| Product Length [in] | 7 |
| Product Width [in] | 5 |
| Product Height [in] | 3 |
| Product Cube [cu in] | 105 |
| Product Weight [lb] | 0.18 |
| Inner Quantity | 6 |
| Inner Unit of Measure | BX |
| Inner UPC | 10674326382361 |
| Inner Length [in] | 11.2 |
| Inner Width [in] | 8.2 |
| Inner Height [in] | 6.4 |
| Inner Cube [cu in] | 587.78 |
| Inner Weight [lb] | 1.5 |
| Case Quantity | 36 |
| Case Unit of Measure | CS |
| Case UPC | 20674326382368 |
| Case Length [in] | 24 |
| Case Width [in] | 14 |
| Case Height [in] | 14 |
| Case Cube [cu in] | 4704 |
| Case Weight [lb] | 8 |














