Radians Dewalt Crosscut Hardware Protective Eyewear, Black Frame / Smoke Lens RNSDPG100T-2C

Radians Dewalt Crosscut Hardware Protective Eyewear, Black Frame / Smoke Lens RNSDPG100T-2C
Radians Dewalt Crosscut Hardware Protective Eyewear, Black Frame / Smoke Lens RNSDPG100T-2C
The DEWALT DPG100 Crosscut® Protective Eyewear features wide wrap lenses for excellent sight lines and full side protection. Soft rubber nosepiece and comfort-fit temples provide a secure, non-slip fit for all-day wear. Impact-resistant polycarbonate lenses meet Z87.1+ standards and offer 99.9% UV protection, making them ideal for various work environments.
Specifications
| Product Color | Translucent / Smoke |
|---|---|
| Product Size | R |
| Product UPC | 0674326382326 |
| Product EAN | 0 |
| Product Length [in] | 7 |
| Product Width [in] | 5 |
| Product Height [in] | 3 |
| Product Cube [cu in] | 105 |
| Product Weight [lb] | 0.1656 |
| Inner Quantity | 6 |
| Inner Unit of Measure | BX |
| Inner UPC | 10674326382323 |
| Inner Length [in] | 9 |
| Inner Width [in] | 6 |
| Inner Height [in] | 4.5 |
| Inner Cube [cu in] | 243 |
| Inner Weight [lb] | 1.21 |
| Case Quantity | 36 |
| Case Unit of Measure | CS |
| Case UPC | 20674326382320 |
| Case Length [in] | 31 |
| Case Width [in] | 9 |
| Case Height [in] | 22 |
| Case Cube [cu in] | 6138 |
| Case Weight [lb] | 15 |
Product Guide
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Radians Dewalt Crosscut Hardware Protective Eyewear, Black Frame / Smoke Lens RNSDPG100T-2C
The DEWALT DPG100 Crosscut® Protective Eyewear features wide wrap lenses for excellent sight lines and full side protection. Soft rubber nosepiece and comfort-fit temples provide a secure, non-slip fit for all-day wear. Impact-resistant polycarbonate lenses meet Z87.1+ standards and offer 99.9% UV protection, making them ideal for various work environments.
Specifications
| Product Color | Translucent / Smoke |
|---|---|
| Product Size | R |
| Product UPC | 0674326382326 |
| Product EAN | 0 |
| Product Length [in] | 7 |
| Product Width [in] | 5 |
| Product Height [in] | 3 |
| Product Cube [cu in] | 105 |
| Product Weight [lb] | 0.1656 |
| Inner Quantity | 6 |
| Inner Unit of Measure | BX |
| Inner UPC | 10674326382323 |
| Inner Length [in] | 9 |
| Inner Width [in] | 6 |
| Inner Height [in] | 4.5 |
| Inner Cube [cu in] | 243 |
| Inner Weight [lb] | 1.21 |
| Case Quantity | 36 |
| Case Unit of Measure | CS |
| Case UPC | 20674326382320 |
| Case Length [in] | 31 |
| Case Width [in] | 9 |
| Case Height [in] | 22 |
| Case Cube [cu in] | 6138 |
| Case Weight [lb] | 15 |














