
Radians Crossfire ES5 Premium Safety Eyewear, Pearl Black Frame / Smoke Lens RNS2961
Radians Crossfire ES5 Premium Safety Eyewear, Pearl Black Frame / Smoke Lens RNS2961
The Crossfire® ES5 Safety Glasses provide ANSI-rated impact protection in a lightweight, comfortable design. A sleek, full-coverage frame offers reliable shielding across a wide range of work environments. The rubber nosepiece and dual-mold rubber temple grips ensure a secure, no-slip fit throughout the day, while the hard-coat polycarbonate lens resists scratches and blocks 99.9% of harmful UV rays.
Specifications
| Product Color | Pearl Black / Smoke |
|---|---|
| Product Size | R |
| Product UPC | 0890349002274 |
| Product EAN | 0 |
| Product Length [in] | 6.5 |
| Product Width [in] | 4.5 |
| Product Height [in] | 2 |
| Product Cube [cu in] | 58.5 |
| Product Weight [lb] | 0.0625 |
| Inner Quantity | 12 |
| Inner Unit of Measure | BX |
| Inner UPC | 10890349002271 |
| Inner Length [in] | 9.8 |
| Inner Width [in] | 6 |
| Inner Height [in] | 4 |
| Inner Cube [cu in] | 235.2 |
| Inner Weight [lb] | 0.9688 |
| Case Quantity | 300 |
| Case Unit of Measure | CS |
| Case UPC | 20890349002278 |
| Case Length [in] | 31.2 |
| Case Width [in] | 19.6 |
| Case Height [in] | 11 |
| Case Cube [cu in] | 6726.72 |
| Case Weight [lb] | 27.025 |
Product Guide
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Radians Crossfire ES5 Premium Safety Eyewear, Pearl Black Frame / Smoke Lens RNS2961
The Crossfire® ES5 Safety Glasses provide ANSI-rated impact protection in a lightweight, comfortable design. A sleek, full-coverage frame offers reliable shielding across a wide range of work environments. The rubber nosepiece and dual-mold rubber temple grips ensure a secure, no-slip fit throughout the day, while the hard-coat polycarbonate lens resists scratches and blocks 99.9% of harmful UV rays.
Specifications
| Product Color | Pearl Black / Smoke |
|---|---|
| Product Size | R |
| Product UPC | 0890349002274 |
| Product EAN | 0 |
| Product Length [in] | 6.5 |
| Product Width [in] | 4.5 |
| Product Height [in] | 2 |
| Product Cube [cu in] | 58.5 |
| Product Weight [lb] | 0.0625 |
| Inner Quantity | 12 |
| Inner Unit of Measure | BX |
| Inner UPC | 10890349002271 |
| Inner Length [in] | 9.8 |
| Inner Width [in] | 6 |
| Inner Height [in] | 4 |
| Inner Cube [cu in] | 235.2 |
| Inner Weight [lb] | 0.9688 |
| Case Quantity | 300 |
| Case Unit of Measure | CS |
| Case UPC | 20890349002278 |
| Case Length [in] | 31.2 |
| Case Width [in] | 19.6 |
| Case Height [in] | 11 |
| Case Cube [cu in] | 6726.72 |
| Case Weight [lb] | 27.025 |














