
Radians Crossfire Cumulus Premium Safety Eyewear, Tan SDE Frame / HD Yellow Lens RNS41285
Radians Crossfire Cumulus Premium Safety Eyewear, Tan SDE Frame / HD Yellow Lens RNS41285
The Crossfire Cumulus full-frame safety glasses combine stylish design with maximum protection. A soft rubber nosepiece ensures all-day comfort, while dual-mold rubber temples provide a secure, stable fit. Hard coat polycarbonate lenses resist scratches, offer 99.9% UV protection, and meet ANSI Z87.1 safety standards.
Specifications
| Product Color | Tan SDE / HD Yellow |
|---|---|
| Product Size | R |
| Product UPC | 0674326290294 |
| Product EAN | 0 |
| Product Length [in] | 5.5 |
| Product Width [in] | 4 |
| Product Height [in] | 1.5 |
| Product Cube [cu in] | 33 |
| Product Weight [lb] | 0.0781 |
| Inner Quantity | 12 |
| Inner Unit of Measure | BX |
| Inner UPC | 10674326290291 |
| Inner Length [in] | 9.8 |
| Inner Width [in] | 6 |
| Inner Height [in] | 4.2 |
| Inner Cube [cu in] | 246.96 |
| Inner Weight [lb] | 1.2062 |
| Case Quantity | 300 |
| Case Unit of Measure | CS |
| Case UPC | 20674326290298 |
| Case Length [in] | 31.8 |
| Case Width [in] | 20 |
| Case Height [in] | 10.8 |
| Case Cube [cu in] | 6868.8 |
| Case Weight [lb] | 33.35 |
Product Guide
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Radians Crossfire Cumulus Premium Safety Eyewear, Tan SDE Frame / HD Yellow Lens RNS41285
The Crossfire Cumulus full-frame safety glasses combine stylish design with maximum protection. A soft rubber nosepiece ensures all-day comfort, while dual-mold rubber temples provide a secure, stable fit. Hard coat polycarbonate lenses resist scratches, offer 99.9% UV protection, and meet ANSI Z87.1 safety standards.
Specifications
| Product Color | Tan SDE / HD Yellow |
|---|---|
| Product Size | R |
| Product UPC | 0674326290294 |
| Product EAN | 0 |
| Product Length [in] | 5.5 |
| Product Width [in] | 4 |
| Product Height [in] | 1.5 |
| Product Cube [cu in] | 33 |
| Product Weight [lb] | 0.0781 |
| Inner Quantity | 12 |
| Inner Unit of Measure | BX |
| Inner UPC | 10674326290291 |
| Inner Length [in] | 9.8 |
| Inner Width [in] | 6 |
| Inner Height [in] | 4.2 |
| Inner Cube [cu in] | 246.96 |
| Inner Weight [lb] | 1.2062 |
| Case Quantity | 300 |
| Case Unit of Measure | CS |
| Case UPC | 20674326290298 |
| Case Length [in] | 31.8 |
| Case Width [in] | 20 |
| Case Height [in] | 10.8 |
| Case Cube [cu in] | 6868.8 |
| Case Weight [lb] | 33.35 |














