
Radians Crossfire Cumulus Premium Safety Eyewear, Camo Frame / Gold Mirror Lens RNS411432
Radians Crossfire Cumulus Premium Safety Eyewear, Camo Frame / Gold Mirror Lens RNS411432
The Crossfire Cumulus full-frame safety glasses offer maximum protection with a stylish design. A soft rubber nosepiece provides all-day comfort, while dual-mold rubber temples ensure a secure, stable fit. Hard coat polycarbonate lenses resist scratches, deliver 99.9% UV protection, and meet ANSI Z87.1 standards.
Specifications
| Product Color | Camo / Gold Mirror |
|---|---|
| Product Size | R |
| Product UPC | 0674326290317 |
| Product EAN | 0 |
| Product Length [in] | 5.2 |
| Product Width [in] | 1.8 |
| Product Height [in] | 1.4 |
| Product Cube [cu in] | 13.104 |
| Product Weight [lb] | 0.0812 |
| Inner Quantity | 12 |
| Inner Unit of Measure | BX |
| Inner UPC | 10674326290314 |
| Inner Length [in] | 9.8 |
| Inner Width [in] | 6.2 |
| Inner Height [in] | 3.8 |
| Inner Cube [cu in] | 230.888 |
| Inner Weight [lb] | 1.2 |
| Case Quantity | 300 |
| Case Unit of Measure | CS |
| Case UPC | 20674326290311 |
| Case Length [in] | 31.6 |
| Case Width [in] | 20.4 |
| Case Height [in] | 10.8 |
| Case Cube [cu in] | 6962.112 |
| Case Weight [lb] | 33.375 |
Product Guide
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Radians Crossfire Cumulus Premium Safety Eyewear, Camo Frame / Gold Mirror Lens RNS411432
The Crossfire Cumulus full-frame safety glasses offer maximum protection with a stylish design. A soft rubber nosepiece provides all-day comfort, while dual-mold rubber temples ensure a secure, stable fit. Hard coat polycarbonate lenses resist scratches, deliver 99.9% UV protection, and meet ANSI Z87.1 standards.
Specifications
| Product Color | Camo / Gold Mirror |
|---|---|
| Product Size | R |
| Product UPC | 0674326290317 |
| Product EAN | 0 |
| Product Length [in] | 5.2 |
| Product Width [in] | 1.8 |
| Product Height [in] | 1.4 |
| Product Cube [cu in] | 13.104 |
| Product Weight [lb] | 0.0812 |
| Inner Quantity | 12 |
| Inner Unit of Measure | BX |
| Inner UPC | 10674326290314 |
| Inner Length [in] | 9.8 |
| Inner Width [in] | 6.2 |
| Inner Height [in] | 3.8 |
| Inner Cube [cu in] | 230.888 |
| Inner Weight [lb] | 1.2 |
| Case Quantity | 300 |
| Case Unit of Measure | CS |
| Case UPC | 20674326290311 |
| Case Length [in] | 31.6 |
| Case Width [in] | 20.4 |
| Case Height [in] | 10.8 |
| Case Cube [cu in] | 6962.112 |
| Case Weight [lb] | 33.375 |














