
Radians Crossfire Crucible Premium Safety Eyewear, Shiny Black Frame / Smoke Lens RNS4061
Radians Crossfire Crucible Premium Safety Eyewear, Shiny Black Frame / Smoke Lens RNS4061
The Crossfire Crucible combines a sleek, modern design with premium protection. An adjustable rubber nosepiece and dual-mold rubber temples ensure comfort and stability, while hard coat polycarbonate lenses resist scratches. Available with a polarized lens, it provides 99.9% UVA/UVB protection and meets ANSI Z87.1 standards.
Specifications
| Product Color | Shiny Black / Smoke |
|---|---|
| Product Size | R |
| Product UPC | 0674326289021 |
| Product EAN | 0 |
| Product Length [in] | 6.5 |
| Product Width [in] | 2.5 |
| Product Height [in] | 2 |
| Product Cube [cu in] | 32.5 |
| Product Weight [lb] | 0.0656 |
| Inner Quantity | 12 |
| Inner Unit of Measure | BX |
| Inner UPC | 10674326289028 |
| Inner Length [in] | 10 |
| Inner Width [in] | 6 |
| Inner Height [in] | 4 |
| Inner Cube [cu in] | 240 |
| Inner Weight [lb] | 1.0812 |
| Case Quantity | 300 |
| Case Unit of Measure | CS |
| Case UPC | 20674326289025 |
| Case Length [in] | 31.6 |
| Case Width [in] | 20.4 |
| Case Height [in] | 10.8 |
| Case Cube [cu in] | 6962.112 |
| Case Weight [lb] | 30.2 |
Product Guide
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Radians Crossfire Crucible Premium Safety Eyewear, Shiny Black Frame / Smoke Lens RNS4061
The Crossfire Crucible combines a sleek, modern design with premium protection. An adjustable rubber nosepiece and dual-mold rubber temples ensure comfort and stability, while hard coat polycarbonate lenses resist scratches. Available with a polarized lens, it provides 99.9% UVA/UVB protection and meets ANSI Z87.1 standards.
Specifications
| Product Color | Shiny Black / Smoke |
|---|---|
| Product Size | R |
| Product UPC | 0674326289021 |
| Product EAN | 0 |
| Product Length [in] | 6.5 |
| Product Width [in] | 2.5 |
| Product Height [in] | 2 |
| Product Cube [cu in] | 32.5 |
| Product Weight [lb] | 0.0656 |
| Inner Quantity | 12 |
| Inner Unit of Measure | BX |
| Inner UPC | 10674326289028 |
| Inner Length [in] | 10 |
| Inner Width [in] | 6 |
| Inner Height [in] | 4 |
| Inner Cube [cu in] | 240 |
| Inner Weight [lb] | 1.0812 |
| Case Quantity | 300 |
| Case Unit of Measure | CS |
| Case UPC | 20674326289025 |
| Case Length [in] | 31.6 |
| Case Width [in] | 20.4 |
| Case Height [in] | 10.8 |
| Case Cube [cu in] | 6962.112 |
| Case Weight [lb] | 30.2 |














