
Radians Crossfire CK7 Premium Safety Eyewear, Smoke Lens RNS460601
Radians Crossfire CK7 Premium Safety Eyewear, Smoke Lens RNS460601
The Crossfire CK7™ offers all-day comfort and maximum protection with a classic design and foil accents. Fully adjustable wire-core temples and no-slip tips ensure a secure, custom fit, while indirect lens venting helps reduce fogging. Meets ANSI Z87.1 standards and provides 99.9% UV protection, making it ideal for extended wear in demanding environments.
Specifications
| Product Color | Shiny Black / Smoke |
|---|---|
| Product Size | R |
| Product UPC | 0674326338941 |
| Product EAN | 0 |
| Product Length [in] | 5 |
| Product Width [in] | 4.5 |
| Product Height [in] | 2 |
| Product Cube [cu in] | 45 |
| Product Weight [lb] | 0.0594 |
| Inner Quantity | 12 |
| Inner Unit of Measure | BX |
| Inner UPC | 10674326338948 |
| Inner Length [in] | 9.8 |
| Inner Width [in] | 6 |
| Inner Height [in] | 4 |
| Inner Cube [cu in] | 235.2 |
| Inner Weight [lb] | 1.0344 |
| Case Quantity | 300 |
| Case Unit of Measure | CS |
| Case UPC | 20674326338945 |
| Case Length [in] | 31.6 |
| Case Width [in] | 20 |
| Case Height [in] | 11 |
| Case Cube [cu in] | 6952 |
| Case Weight [lb] | 28.6875 |
Product Guide
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Radians Crossfire CK7 Premium Safety Eyewear, Smoke Lens RNS460601
The Crossfire CK7™ offers all-day comfort and maximum protection with a classic design and foil accents. Fully adjustable wire-core temples and no-slip tips ensure a secure, custom fit, while indirect lens venting helps reduce fogging. Meets ANSI Z87.1 standards and provides 99.9% UV protection, making it ideal for extended wear in demanding environments.
Specifications
| Product Color | Shiny Black / Smoke |
|---|---|
| Product Size | R |
| Product UPC | 0674326338941 |
| Product EAN | 0 |
| Product Length [in] | 5 |
| Product Width [in] | 4.5 |
| Product Height [in] | 2 |
| Product Cube [cu in] | 45 |
| Product Weight [lb] | 0.0594 |
| Inner Quantity | 12 |
| Inner Unit of Measure | BX |
| Inner UPC | 10674326338948 |
| Inner Length [in] | 9.8 |
| Inner Width [in] | 6 |
| Inner Height [in] | 4 |
| Inner Cube [cu in] | 235.2 |
| Inner Weight [lb] | 1.0344 |
| Case Quantity | 300 |
| Case Unit of Measure | CS |
| Case UPC | 20674326338945 |
| Case Length [in] | 31.6 |
| Case Width [in] | 20 |
| Case Height [in] | 11 |
| Case Cube [cu in] | 6952 |
| Case Weight [lb] | 28.6875 |














