
Radians Crossfire Cirrus Premium Safety Eyewear, Matte Black Frame / Smoke Lens RNS39221
Radians Crossfire Cirrus Premium Safety Eyewear, Matte Black Frame / Smoke Lens RNS39221
The Crossfire Cirrus is designed for both work and recreational use, featuring a sleek one-piece lens for an unobstructed field of vision. An adjustable rubber nosepiece ensures comfort and added protection, while hard coat polycarbonate lenses resist scratches. Provides 99.9% UVA/UVB protection and meets ANSI Z87.1 standards for reliable safety.
Specifications
| Product Color | Matte Black / Smoke |
|---|---|
| Product Size | R |
| Product UPC | 0674326288956 |
| Product EAN | 0 |
| Product Length [in] | 5.5 |
| Product Width [in] | 3.5 |
| Product Height [in] | 2 |
| Product Cube [cu in] | 38.5 |
| Product Weight [lb] | 0.0688 |
| Inner Quantity | 12 |
| Inner Unit of Measure | BX |
| Inner UPC | 10674326288953 |
| Inner Length [in] | 9.8 |
| Inner Width [in] | 6 |
| Inner Height [in] | 4 |
| Inner Cube [cu in] | 235.2 |
| Inner Weight [lb] | 1.0875 |
| Case Quantity | 300 |
| Case Unit of Measure | CS |
| Case UPC | 20674326288950 |
| Case Length [in] | 31 |
| Case Width [in] | 20 |
| Case Height [in] | 10.4 |
| Case Cube [cu in] | 6448 |
| Case Weight [lb] | 30.5875 |
Product Guide
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Radians Crossfire Cirrus Premium Safety Eyewear, Matte Black Frame / Smoke Lens RNS39221
The Crossfire Cirrus is designed for both work and recreational use, featuring a sleek one-piece lens for an unobstructed field of vision. An adjustable rubber nosepiece ensures comfort and added protection, while hard coat polycarbonate lenses resist scratches. Provides 99.9% UVA/UVB protection and meets ANSI Z87.1 standards for reliable safety.
Specifications
| Product Color | Matte Black / Smoke |
|---|---|
| Product Size | R |
| Product UPC | 0674326288956 |
| Product EAN | 0 |
| Product Length [in] | 5.5 |
| Product Width [in] | 3.5 |
| Product Height [in] | 2 |
| Product Cube [cu in] | 38.5 |
| Product Weight [lb] | 0.0688 |
| Inner Quantity | 12 |
| Inner Unit of Measure | BX |
| Inner UPC | 10674326288953 |
| Inner Length [in] | 9.8 |
| Inner Width [in] | 6 |
| Inner Height [in] | 4 |
| Inner Cube [cu in] | 235.2 |
| Inner Weight [lb] | 1.0875 |
| Case Quantity | 300 |
| Case Unit of Measure | CS |
| Case UPC | 20674326288950 |
| Case Length [in] | 31 |
| Case Width [in] | 20 |
| Case Height [in] | 10.4 |
| Case Cube [cu in] | 6448 |
| Case Weight [lb] | 30.5875 |














