Radians Crossfire Cirrus Premium Safety Eyewear, Burnt Orange Frame / Gold Mirror Lens RNS39812

Radians Crossfire Cirrus Premium Safety Eyewear, Burnt Orange Frame / Gold Mirror Lens RNS39812
Radians Crossfire Cirrus Premium Safety Eyewear, Burnt Orange Frame / Gold Mirror Lens RNS39812
The Crossfire Cirrus is designed for both work and recreation, featuring a sleek one-piece lens for an unobstructed field of vision. An adjustable rubber nosepiece ensures comfort and added protection, while hard coat polycarbonate lenses resist scratches. Provides 99.9% UVA/UVB protection and meets ANSI Z87.1 safety standards.
Specifications
| Product Color | Burnt Orange / Gold Mirror |
|---|---|
| Product Size | R |
| Product UPC | 0674326288949 |
| Product EAN | 0 |
| Product Length [in] | 5.5 |
| Product Width [in] | 4 |
| Product Height [in] | 1.5 |
| Product Cube [cu in] | 33 |
| Product Weight [lb] | 0.0688 |
| Inner Quantity | 12 |
| Inner Unit of Measure | BX |
| Inner UPC | 10674326288946 |
| Inner Length [in] | 9.8 |
| Inner Width [in] | 6.2 |
| Inner Height [in] | 3.8 |
| Inner Cube [cu in] | 230.888 |
| Inner Weight [lb] | 1.1 |
| Case Quantity | 300 |
| Case Unit of Measure | CS |
| Case UPC | 20674326288943 |
| Case Length [in] | 32 |
| Case Width [in] | 10 |
| Case Height [in] | 21 |
| Case Cube [cu in] | 6720 |
| Case Weight [lb] | 28.5 |
Product Guides
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Radians Crossfire Cirrus Premium Safety Eyewear, Burnt Orange Frame / Gold Mirror Lens RNS39812
The Crossfire Cirrus is designed for both work and recreation, featuring a sleek one-piece lens for an unobstructed field of vision. An adjustable rubber nosepiece ensures comfort and added protection, while hard coat polycarbonate lenses resist scratches. Provides 99.9% UVA/UVB protection and meets ANSI Z87.1 safety standards.
Specifications
| Product Color | Burnt Orange / Gold Mirror |
|---|---|
| Product Size | R |
| Product UPC | 0674326288949 |
| Product EAN | 0 |
| Product Length [in] | 5.5 |
| Product Width [in] | 4 |
| Product Height [in] | 1.5 |
| Product Cube [cu in] | 33 |
| Product Weight [lb] | 0.0688 |
| Inner Quantity | 12 |
| Inner Unit of Measure | BX |
| Inner UPC | 10674326288946 |
| Inner Length [in] | 9.8 |
| Inner Width [in] | 6.2 |
| Inner Height [in] | 3.8 |
| Inner Cube [cu in] | 230.888 |
| Inner Weight [lb] | 1.1 |
| Case Quantity | 300 |
| Case Unit of Measure | CS |
| Case UPC | 20674326288943 |
| Case Length [in] | 32 |
| Case Width [in] | 10 |
| Case Height [in] | 21 |
| Case Cube [cu in] | 6720 |
| Case Weight [lb] | 28.5 |














