
Better Built 69" Bright Aluminum Crown Series Crossover Tool Box Model 74010891
Better Built 69" Bright Aluminum Crown Series Crossover Tool Box Model 74010891
Known as the 'Original Aluminum Truck Tool Box', the Better Built name is synonymous with the best quality and best selling aluminum and steel truck tool boxes on the market today. Over the past two decades, the Better Built product line has grown to include ramps, ladder racks, and truck accessories; all while creating new innovations and upholding our traditions of standards and excellence.
Dimensions
| Approx. Product Length (in) | 69 |
| Approx. Product Width (in) | 20 |
| Approx. Product Height (in) | 13 |
| Approx. Product Weight (lb) | 39 |
| Approx. Product Length at Bottom (in) | 58 |
| Approx. Product Width at Bottom (in) | 16.5 |
| Approx. Shipping Length (in) | 69 |
| Approx. Shipping Width (in) | 20 |
| Approx. Shipping Height (in) | 14 |
| Approx. Shipping Weight (lb) | 39 |
Vehicle Fitment Guide
| Years | Make | Model | SubModel | Body Type | Notes |
| 2011-2024 | Ram | 1500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2011-2023 | Ram | 2500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2013-2024 | Ram | 2500 | Laramie | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2024 | Ram | 2500 | Lone Star | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2024 | Ram | 2500 | Tradesman | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2024 | Ram | 2500 | Big Horn | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2024 | Ram | 2500 | Power Wagon | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2013 | Ram | 2500 | ST | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2013 | Ram | 2500 | SLT | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2013 | Ram | 2500 | Laramie Longhorn | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2013 | Ram | 2500 | Outdoorsman | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2024-2024 | Ram | 2500 | Rebel | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2024-2024 | Ram | 2500 | Limited Longhorn | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2024-2024 | Ram | 2500 | Limited | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2011-2016 | Ram | 3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 2023-2023 | Ram | 3500 | Big Horn | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | |
| 2023-2023 | Ram | 3500 | Limited Longhorn | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | |
| 2023-2023 | Ram | 3500 | Limited | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | |
| 2023-2023 | Ram | 3500 | Laramie | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | |
| 2023-2023 | Ram | 3500 | Tradesman | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | |
| 2024-2024 | Ram | 3500 | Big Horn | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2024-2024 | Ram | 3500 | Laramie | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2024-2024 | Ram | 3500 | Limited | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2024-2024 | Ram | 3500 | Limited Longhorn | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2024-2024 | Ram | 3500 | Tradesman | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2000-2010 | Dodge | Ram 1500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2001-2001 | Dodge | Ram 1500 | Sport | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2001-2001 | Dodge | Ram 1500 | Laramie | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2001-2001 | Dodge | Ram 1500 | ST | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2001-2001 | Dodge | Ram 1500 | WS | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2000-2010 | Dodge | Ram 2500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2000-2010 | Dodge | Ram 3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 2007-2007 | Dodge | Ram 3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2015-2016 | Chevrolet | Colorado | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2017-2017 | Chevrolet | Colorado | WT | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2017-2017 | Chevrolet | Colorado | Z71 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2017-2017 | Chevrolet | Colorado | Base | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2017-2017 | Chevrolet | Colorado | LT | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2007-2007 | Chevrolet | Silverado 1500 Classic | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2007-2007 | Chevrolet | Silverado 2500 HD Classic | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2007-2007 | Chevrolet | Silverado 3500 Classic | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 2007-2007 | Chevrolet | Silverado 1500 HD Classic | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-1999 | Chevrolet | C1500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1990-1998 | Chevrolet | C1500 | WT | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 1990-1998 | Chevrolet | C1500 | Cheyenne | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 1990-1998 | Chevrolet | C1500 | Silverado | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 1990-1991 | Chevrolet | C1500 | Scottsdale | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 1990-1991 | Chevrolet | C1500 | 454 SS | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2000-2000 | Chevrolet | C2500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-2000 | Chevrolet | C3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 1988-1999 | Chevrolet | K1500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-2000 | Chevrolet | K2500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-2000 | Chevrolet | K3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 1989-1989 | Chevrolet | R2500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1989-1991 | Chevrolet | R3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 1999-2023 | Chevrolet | Silverado 1500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2002-2007 | Chevrolet | Silverado 1500 | LT | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2002-2005 | Chevrolet | Silverado 1500 | Base | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2002-2005 | Chevrolet | Silverado 1500 | LS | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2002-2007 | Chevrolet | Silverado 1500 | WT | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2005-2005 | Chevrolet | Silverado 1500 | SS | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2005-2005 | Chevrolet | Silverado 1500 | Hybrid | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2007-2007 | Chevrolet | Silverado 1500 | LTZ | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2001-2006 | Chevrolet | Silverado 1500 HD | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1999-2004 | Chevrolet | Silverado 2500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2001-2024 | Chevrolet | Silverado 2500 HD | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2001-2006 | Chevrolet | Silverado 3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 1989-1991 | Chevrolet | V3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 2007-2023 | Chevrolet | Silverado 3500 HD | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 2023-2024 | Chevrolet | Silverado 3500 HD | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2007-2007 | GMC | Sierra 1500 Classic | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2007-2007 | GMC | Sierra 2500 HD Classic | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2007-2007 | GMC | Sierra 3500 Classic | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 2007-2007 | GMC | Sierra 1500 HD Classic | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-1999 | GMC | C1500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-2000 | GMC | C2500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-2000 | GMC | C3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 1988-1999 | GMC | K1500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-2000 | GMC | K2500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-2000 | GMC | K3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 1988-1989 | GMC | R2500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-1991 | GMC | R3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 1988-1991 | GMC | V3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 1999-2023 | GMC | Sierra 1500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2007-2007 | GMC | Sierra 1500 | WT | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2007-2007 | GMC | Sierra 1500 | Denali | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2007-2007 | GMC | Sierra 1500 | SLT | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2007-2007 | GMC | Sierra 1500 | SLE | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2001-2006 | GMC | Sierra 1500 HD | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1999-2004 | GMC | Sierra 2500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2001-2024 | GMC | Sierra 2500 HD | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2001-2006 | GMC | Sierra 3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 2007-2023 | GMC | Sierra 3500 HD | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 2011-2024 | GMC | Sierra 3500 HD | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2004-2004 | Ford | F-150 Heritage | XL | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2004-2004 | Ford | F-150 Heritage | XLT | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2023-2023 | Ford | F-150 Lightning | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1997-2015 | Ford | F-150 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1999-2023 | Ford | F-150 | Lariat | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 1999-2023 | Ford | F-150 | XL | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 1999-2023 | Ford | F-150 | XLT | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 1999-2000 | Ford | F-150 | Base | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2001-2023 | Ford | F-150 | King Ranch | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2001-2003 | Ford | F-150 | Harley-Davidson Edition | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2023 | Ford | F-150 | Platinum | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2023 | Ford | F-150 | Limited | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2014 | Ford | F-150 | STX | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2014 | Ford | F-150 | FX2 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2014 | Ford | F-150 | FX4 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2016-2023 | Ford | F-150 | SSV | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2023-2023 | Ford | F-150 | Police Responder | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2023-2023 | Ford | F-150 | Tremor | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2023-2023 | Ford | F-250 Super Duty | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2023-2023 | Ford | F-350 Super Duty | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2023-2023 | Nissan | TITAN | SV | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2023-2023 | Nissan | TITAN | S | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2023-2023 | Nissan | TITAN XD | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2000-2016 | Toyota | Tundra | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2011-2012 | Toyota | Tundra | Limited | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2011-2012 | Toyota | Tundra | Base | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2011-2011 | Toyota | Tundra | SR5 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Better Built 69" Bright Aluminum Crown Series Crossover Tool Box Model 74010891
Known as the 'Original Aluminum Truck Tool Box', the Better Built name is synonymous with the best quality and best selling aluminum and steel truck tool boxes on the market today. Over the past two decades, the Better Built product line has grown to include ramps, ladder racks, and truck accessories; all while creating new innovations and upholding our traditions of standards and excellence.
Dimensions
| Approx. Product Length (in) | 69 |
| Approx. Product Width (in) | 20 |
| Approx. Product Height (in) | 13 |
| Approx. Product Weight (lb) | 39 |
| Approx. Product Length at Bottom (in) | 58 |
| Approx. Product Width at Bottom (in) | 16.5 |
| Approx. Shipping Length (in) | 69 |
| Approx. Shipping Width (in) | 20 |
| Approx. Shipping Height (in) | 14 |
| Approx. Shipping Weight (lb) | 39 |
Vehicle Fitment Guide
| Years | Make | Model | SubModel | Body Type | Notes |
| 2011-2024 | Ram | 1500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2011-2023 | Ram | 2500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2013-2024 | Ram | 2500 | Laramie | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2024 | Ram | 2500 | Lone Star | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2024 | Ram | 2500 | Tradesman | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2024 | Ram | 2500 | Big Horn | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2024 | Ram | 2500 | Power Wagon | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2013 | Ram | 2500 | ST | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2013 | Ram | 2500 | SLT | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2013 | Ram | 2500 | Laramie Longhorn | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2013-2013 | Ram | 2500 | Outdoorsman | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2024-2024 | Ram | 2500 | Rebel | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2024-2024 | Ram | 2500 | Limited Longhorn | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2024-2024 | Ram | 2500 | Limited | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2011-2016 | Ram | 3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 2023-2023 | Ram | 3500 | Big Horn | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | |
| 2023-2023 | Ram | 3500 | Limited Longhorn | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | |
| 2023-2023 | Ram | 3500 | Limited | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | |
| 2023-2023 | Ram | 3500 | Laramie | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | |
| 2023-2023 | Ram | 3500 | Tradesman | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | |
| 2024-2024 | Ram | 3500 | Big Horn | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2024-2024 | Ram | 3500 | Laramie | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2024-2024 | Ram | 3500 | Limited | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2024-2024 | Ram | 3500 | Limited Longhorn | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2024-2024 | Ram | 3500 | Tradesman | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2000-2010 | Dodge | Ram 1500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2001-2001 | Dodge | Ram 1500 | Sport | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2001-2001 | Dodge | Ram 1500 | Laramie | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2001-2001 | Dodge | Ram 1500 | ST | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2001-2001 | Dodge | Ram 1500 | WS | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2000-2010 | Dodge | Ram 2500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2000-2010 | Dodge | Ram 3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 2007-2007 | Dodge | Ram 3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2015-2016 | Chevrolet | Colorado | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2017-2017 | Chevrolet | Colorado | WT | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2017-2017 | Chevrolet | Colorado | Z71 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2017-2017 | Chevrolet | Colorado | Base | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2017-2017 | Chevrolet | Colorado | LT | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2007-2007 | Chevrolet | Silverado 1500 Classic | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2007-2007 | Chevrolet | Silverado 2500 HD Classic | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2007-2007 | Chevrolet | Silverado 3500 Classic | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 2007-2007 | Chevrolet | Silverado 1500 HD Classic | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-1999 | Chevrolet | C1500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1990-1998 | Chevrolet | C1500 | WT | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 1990-1998 | Chevrolet | C1500 | Cheyenne | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 1990-1998 | Chevrolet | C1500 | Silverado | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 1990-1991 | Chevrolet | C1500 | Scottsdale | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 1990-1991 | Chevrolet | C1500 | 454 SS | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2000-2000 | Chevrolet | C2500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-2000 | Chevrolet | C3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 1988-1999 | Chevrolet | K1500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-2000 | Chevrolet | K2500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-2000 | Chevrolet | K3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 1989-1989 | Chevrolet | R2500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1989-1991 | Chevrolet | R3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 1999-2023 | Chevrolet | Silverado 1500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2002-2007 | Chevrolet | Silverado 1500 | LT | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2002-2005 | Chevrolet | Silverado 1500 | Base | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2002-2005 | Chevrolet | Silverado 1500 | LS | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2002-2007 | Chevrolet | Silverado 1500 | WT | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2005-2005 | Chevrolet | Silverado 1500 | SS | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2005-2005 | Chevrolet | Silverado 1500 | Hybrid | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2007-2007 | Chevrolet | Silverado 1500 | LTZ | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | |
| 2001-2006 | Chevrolet | Silverado 1500 HD | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1999-2004 | Chevrolet | Silverado 2500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2001-2024 | Chevrolet | Silverado 2500 HD | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2001-2006 | Chevrolet | Silverado 3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 1989-1991 | Chevrolet | V3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 2007-2023 | Chevrolet | Silverado 3500 HD | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 2023-2024 | Chevrolet | Silverado 3500 HD | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2007-2007 | GMC | Sierra 1500 Classic | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2007-2007 | GMC | Sierra 2500 HD Classic | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 2007-2007 | GMC | Sierra 3500 Classic | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 2007-2007 | GMC | Sierra 1500 HD Classic | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-1999 | GMC | C1500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-2000 | GMC | C2500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-2000 | GMC | C3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 1988-1999 | GMC | K1500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-2000 | GMC | K2500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-2000 | GMC | K3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 1988-1989 | GMC | R2500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
| 1988-1991 | GMC | R3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 1988-1991 | GMC | V3500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid;Dually Bed | ||
| 1999-2023 | GMC | Sierra 1500 | L 69 in. x W 20 in. x H 13 in.; Brite Aluminum; Double Lid | ||
