
Novawinch FENIX 3500 Synthetic Rope Model 701001068817
Novawinch FENIX 3500 Synthetic Rope Model 701001068817
Looking for a winch you can trust? This is the one. Built with premium parts for an amazing winch experience, this winch impresses every time you use it.
- Better Motors. With fatter windings, the FENIX winch can provide more power to the drum. Roller bearings (instead of competitors bushings) provide a smoother experience
- Wider, cut-steel gears spread loads leading to better engagement and longer service life.
- All the parts you need. From mounting bolts to electrical cables, all you need is a vehicle-specific mount kit.
Specifications
| Rated Line Pull | 3,500 lbs (1,589 kgs) |
| Motor: | Sealed 4.1 HP / 3.1kW Permanent Magnet |
| Seal Rating | IP68 |
| Gear Box | 3-Stage Planetary |
| Gear Ratio | 140:1 |
| Clutch | Ergonomic 360° Control |
| Braking Action | Mechanical, Automatic Load Holding Brake |
| Fairlead | Aluminum Hawse |
| Wire Rope | 3/16"x 50' (4.8mm x 15.2m) |
| Remote | Waterproof handheld remote, 9.85' (3.0m) Waterproof Mini-Rocker 9.85' (3.0m) |
| Dimensions | 13.5" L x 4.84" D x 4.84" H (343mm x 115mm x 123mm) |
| Mounting Bolt Pattern | Industry standard 3.0" x 4.8" (76mm x 124mm) |
| Weight | 28.6 lbs (13 kgs) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Novawinch FENIX 3500 Synthetic Rope Model 701001068817
Looking for a winch you can trust? This is the one. Built with premium parts for an amazing winch experience, this winch impresses every time you use it.
- Better Motors. With fatter windings, the FENIX winch can provide more power to the drum. Roller bearings (instead of competitors bushings) provide a smoother experience
- Wider, cut-steel gears spread loads leading to better engagement and longer service life.
- All the parts you need. From mounting bolts to electrical cables, all you need is a vehicle-specific mount kit.
Specifications
| Rated Line Pull | 3,500 lbs (1,589 kgs) |
| Motor: | Sealed 4.1 HP / 3.1kW Permanent Magnet |
| Seal Rating | IP68 |
| Gear Box | 3-Stage Planetary |
| Gear Ratio | 140:1 |
| Clutch | Ergonomic 360° Control |
| Braking Action | Mechanical, Automatic Load Holding Brake |
| Fairlead | Aluminum Hawse |
| Wire Rope | 3/16"x 50' (4.8mm x 15.2m) |
| Remote | Waterproof handheld remote, 9.85' (3.0m) Waterproof Mini-Rocker 9.85' (3.0m) |
| Dimensions | 13.5" L x 4.84" D x 4.84" H (343mm x 115mm x 123mm) |
| Mounting Bolt Pattern | Industry standard 3.0" x 4.8" (76mm x 124mm) |
| Weight | 28.6 lbs (13 kgs) |














